*
*Real‑Estate Data Providers – 2026 Snapshot**
**What They Do**
These firms gather, cleanse, and package property information from public records, county assessors, and census data. The output supports mortgage underwriting, insurance risk, market analysis, and investment decisions.
**Choosing a Provider**
- **Data Scope** – Does the catalog cover the niche you need?
- **Delivery Format** – FTP, API, cloud, or bulk files?
- **Cost Structure** – Tiered subscriptions, per‑use fees, or custom quotes.
---
### Top 14 Providers (2026)
| # | Provider | Core Focus | Highlighted Data | Delivery Options | Pricing Notes |
|---|----------|------------|------------------|------------------|---------------|
| 1 | **ATTOM** | U.S. property & environmental data | 9,000+ attributes: parcels, AVMs, climate risk, footprints | FTP (Parquet/CSV), API, cloud, bulk | 30‑day API trial; custom plans |
| 2 | **Datarade** | Data marketplace | Property, market, mortgage, commercial, foreclosure | S3, GCS, REST API, email, SFTP | Free platform; providers pay per transaction |
| 3 | **Cotality** (CoreLogic) | Investor & insurer analytics | Location, imagery, sales, liens, hazard | REST API, Databricks, Snowflake, bulk | Enterprise‑level subscription |
| 4 | **CoStar Group** | Commercial & residential CRE | Listings, owners, loans, comps, analytics | Web portal, API | Subscription; $hundreds–thousands/month |
| 5 | **Black Knight** | Mortgage & real‑estate analytics | Servicing, AVMs, prepayment models | RAP, API, FTP, bulk | Tiered or usage‑based, custom quotes |
| 6 | **Zillow** | Consumer & institutional listings | AVM (Zestimate), price trends, rentals | Website, app | Free tools; agents pay subscription |
| 7 | **PropertyShark** | NY/CA focused data | Sales, title, zoning, FAR, foreclosures | Portal, API, exports | $50–$150/month |
| 8 | **Reonomy** | AI‑driven CRE intelligence | Building, tax, ownership, lender, market | Web app, API, bulk | Tiered/enterprise; free trial |
| 9 | **Cherre** | Investment & asset management | Valuations, tax, liens, demographics | GraphQL API, dashboards, Snowflake | Custom subscription |
|10 | **Bright Data** | Web‑scraped, AI‑ready datasets | Prices, features, agents, mortgage estimates | Cloud (AWS/GCS/Azure), API, email | $250/100K records; $0.75/1K API calls |
|11 | **LoopNet** | Commercial listings marketplace | Property details, zoning, 3‑D tours | Manual export, CoStar integration | $130–$1,100/month |
|12 | **MSCI** (RCA) | Investor & fund analytics | Transactions, performance, ESG, debt | Platform, API, Snowflake, Power BI | Custom subscription |
|13 | **NeighborhoodScout** | Neighborhood demographics | Crime, schools, housing, economics | Website reports, search | $112–$360/month; enterprise API |
|14 | **Crexi** | CRE marketplace & intelligence | Records, comps, ownership, CMBS data | Platform search, exports | Free marketplace; $249+/month |
---
**How to Pick**
- **Breadth of data** → ATTOM or Zillow.
- **Commercial focus** → CoStar, Reonomy, or LoopNet.
- **Financial/ESG insights** → MSCI or Cherre.
- **Custom or niche data** → Bright Data, Datarade, or Cotality.
Contact the provider that aligns with your data needs and budget to explore tailored solutions.