$
310,000 single‑family home at 744 State Route 13 tops Cortland County’s most expensive residential sales for the week ending Dec. 14. In all, 21 sales occurred, averaging $169,083 per transaction and $114 per square foot. Prices listed reflect titles recorded during the week of Dec. 8, even if the sale closed earlier.
| # | Price | Property | Sq ft | Beds | Baths | Year | Close |
|---|-------|----------|-------|------|-------|------|-------|
| 1 | $310 k | 744 State Route 13, Cortlandville | 1,984 | 4 | 3 | 1953 | Nov 3 |
| 2 | $310 k | 1166 State Route 41, Willet | 2,040 | 4 | 1 | 1870 | Nov 12 |
| 3 | $300 k | 1481 Palmer Road, Virgil | 2,034 | 3 | 1 | 1870 | Nov 12 |
| 4 | $300 k | 801 Lockwood Road, Lapeer | 3,164 | 3 | 1 | 1860 | Nov 6 |
| 5 | $282 k | 87 N. Main St., Homer | 1,662 | 3 | 2 | 1940 | Nov 10 |
| 6 | $275 k | 5840 Baldwin Corners Rd., Cincinnatus | 2,368 | 4 | 2 | 1900 | Nov 5 |
| 7 | $195 k | 6316 Route 11, Preble | 1,056 | 2 | 1 | 1967 | Nov 5 |
| 8 | $175 k | 10 Washington St., Cortland (duplex) | 1,932 | 5 | 2 | 1865 | Nov 12 |
| 9 | $160 k | 16 Sunnyfield Dr., Cortland | 1,230 | 3 | 1 | 1979 | Nov 7 |
|10 | $160 k | 7 Sunnyfield Dr., Cortland | 1,230 | 3 | 1 | 1971 | Nov 7 |
|11 | $310 k | 1166 State Route 41, Willet | 2,040 | 4 | 1 | 1870 | Nov 12 |
|12 | $310 k | 744 State Route 13, Cortlandville | 1,984 | 4 | 3 | 1953 | Nov 3 |
Other notable sales include a $282 k three‑bedroom at 87 N. Main St., a $275 k duplex at 5840 Baldwin Corners Rd., and a $195 k two‑bedroom at 6316 Route 11. The average price per square foot across all transactions was $114, with the highest per‑sq‑ft price at $152 for the 1166 State Route 41 home.
Real Estate Newswire, powered by United Robots, uses machine learning to analyze data from Attom, an aggregator of national real‑estate information. For additional listings, see the latest business, apartment, and land sales (from $4 k to $1.8 M) and the 29 newest transactions in the region.