realestate

Franklin Property Transfers – Oct. 6, 2025

View Franklin, TN property transfers Oct 6-10, 2025

F
ranklin, TN property transfers – Oct 6‑10 2025

    Contact Susan Gregory for buying or selling.

    **Price | Subdivision | Address | Zip**

    $535,000 | Falcon Creek Sec 1 | Pb 19 Pg 102321 Surrey Ln | 37067

    $515,000 | Hill Est | Pb 2 Pg 32 Block C | 222 Maple Dr | 37064

    $630,000 | Forrest Crossing Sec 4 | Pb 11 Pg 34548 Ridgestone Dr | 37064

    $1,000,000 | Farmington Sec 2‑a | Pb 9 Pg 512131 Hartland Rd | 37069

    $1,600,000 | Tirey Margie | Pb 57 Pg 36906 Evans St | 37064

    $1,100,000 | Westhaven Sec 39 | Pb 60 Pg 701340 Porter St | 37064

    $4,018,750 | 1624 West Main | Pb 80 Pg 141624 W Main St | 37064

    $1,099,554 | Westhaven Sec Jewell 2 | Pb 83 Pg 117169 Bolton St | 37064

    $825,000 | 406 Eddy Ln | 37064

    $645,000 | Liberty Hills Sec 1 | Pb 10 Pg 164705 W Statue Ct | 37067

    $660,000 | Falcon Creek Sec 3 | Pb 21 Pg 972053 Upland Dr | 37067

    $770,000 | Moores Landing Sec 1 | Pb 38 Pg 24110 Spring Cabin Ln | 37064

    $555,000 | Reid Hill Commons Sec 1 | Pb 45 Pg 51211 Wrennewood Ln | 37064

    $3,650,000 | Preserve @ Echo Estates Sec 2 | Pb 62 Pg 1101420 Amesbury Ln | 37069

    $630,000 | Fieldstone Farms Sec E | Pb 19 Pg 272020 Belmont Cir | 37069

    $1,425,000 | Henley Sec 2 | Pb 45 Pg 92635 Band Dr | 37064

    $3,360,000 | 3285 Blazer Rd | 37064

    $1,158,700 | Barrington | Pb 23 Pg 124118 Oxford Glen Dr | 37064

    $645,000 | Moringside Sec 7 | Pb 36 Pg 1047063 Sunrise Cir | 37069

    $2,200,000 | Beechwood Plantation | Pb 46 Pg 13522 Bailey Rd | 37064

    $950,000 | Harpeth School Rd | Pb 73 Pg 694520 Harpeth School Rd | 37064

    $690,000 | Dallas Downs Sec 6 | Pb 15 Pg 78167 Heathersett Dr | 37064

    $530,000 | Shadow Green Sec 1 | Pb 75 Pg 981042 Shady Stone Way | 37064

    $960,000 | Polk Place Sec 9 | Pb 29 Pg 150118 Gallagher Dr | 37064

    $855,000 | Villages @ Southbrooke Sec 2 | Pb 80 Pg 1053174 Long Branch Cir | 37064

    $650,000 | Franklin Green Ph 1 Sec 1 | Pb 25 Pg 1033133 Winberry Dr | 37064

    $455,000 | Brentwood Pointe 3 | Pb 37 Pg 1471816 Brentwood Pointe | 37067

    $540,000 | Forrest Crossing Sec 12 | Pb 27 Pg 341156 Culpepper Cir | 37064

    $43,124 | 5311 Waddell Hollow Rd | 37064

    $227,900 | York Rd | 37064 (duplicate)

    $1,321,310 | Westhaven Sec 65 | Pb 83 Pg 1311118 Championship Blvd | 37064

    $1,327,855 | Westhaven Sec 65 | Pb 83 Pg 1311124 Championship Blvd | 37064

    $2,375,000 | Westhaven Sec 58 | Pb 76 Pg 1415014 Kathryn Ave | 37064

    $2,499,900 | Legends Ridge Sec 8 | Pb 28 Pg 62641 Legends Crest Dr | 37069

    $794,550 | Poplar Farms Sec 3 | Pb 84 Pg 1257019 Chardon St | 37067

    $872,420 | Westhaven Sec 62 | Pb 81 Pg 1171000 Wynn Cir | 37064

    $1,400,000 | Gardens At Old Natchez The | Pb 33 Pg 31403 Butterfly Ct | 37069

    $844,900 | Westhaven Sec 62 | Pb 81 Pg 1171006 Wynn Cir | 37064

    $1,150,000 | Westhaven Sec 51 | Pb 69 Pg 1201085 Beckwith St | 37064

    $2,300,000 | Laurelbrooke Sec 3 | Pb 28 Pg 301426 Willowbrooke Cir | 37064

    $2,299,950 | Bonterra | Pb 79 Pg 1497112 Bonterra Dr | 37064

    $829,900 | Founders Pointe Sec 9 | Pb 27 Pg 15523 Antebellum Ct | 37064

    $359,000 | Indian Springs Condos | Pb 660 Pg 695 Block C0231011 Murfreesboro Rd #e‑5 | 37064

    $824,500 | Cool Springs East Sec 3 | Pb 23 Pg 59414 Parish Pl | 37067

    $728,100 | Echelon Sec 2 | Pb 64 Pg 1307040 Wenlock Ln | 37064

    $1,225,000 | 2354 N Berrys Chapel Rd | 37069

    $998,000 | Echelon Sec 1 | Pb 66 Pg 1019003 Wenlock Ln | 37064

Franklin property transfer: signed documents, building in Franklin, Oct 2025.