realestate

Pipeline: Commercial Property Deals – 11/14/25

Denver Business News Hub

T
he Tangent apartment complex at 4300 S. Monaco St. in Denver’s DTC is now owned by 4300 Monaco LLC, which paid $41.44 million to Shea Properties. (See Google Maps)

    Want your sale or lease featured in next week’s Pipeline? Fill out the form to qualify and learn what deals we accept.

    **Deal highlights**

    | Property | Buyer | Seller | Price | Notes |

    |----------|-------|--------|-------|-------|

    | 4300 S. Monaco St. (Tangent) | 4300 Monaco LLC | Shea Properties | $41.44 M | New owner |

    | 9210 W. Colfax Ave., Lakewood (dental implant center) | Sarek Ventures LLC & Stenmark Properties LLC | HD RD Colfax LLC & Scott Felsted | $3.48 M | Seller reps: Tom Ethington, Robert Edwards, Noah Harrison |

    | 1185 W. 124th Ave., Westminster (16,084 sq ft office) | Rangeview Library District | North Metro Community Service Inc. | $3 M | Seller rep: Shane Robson; Buyer rep: Greg Kelly (RE/MAX) |

    | 1260‑1270 Balsam St., Lakewood (24‑unit, 40% vacant) | Balsam Street Residence LLC | Zeigen Family Living Trust | $3.17 M | Josh Newell represented both sides |

    | 1088 Miller St. & 1089 Lee St., Lakewood (12‑unit) | 12 at Sunset LLC | Zeigen Family Living Trust | $2.38 M | Seller rep: Josh Newell; Buyer rep: Jim Knowlton |

    | 5785 Ward Rd., Arvada (2,307 sq ft retail) | New Point Properties LLC | Rock Holdings LLC | $1.09 M | Seller reps: Joe Owston, Liz Morgan |

    | 7710 W. 35th Ave., Wheat Ridge (10‑unit) | Agl LLC | Rosemary Homes LLC | $2 M | Hunter Schaefer & Jack Sherman represented both sides |

    | 2 Santa Fe Drive, Denver | 2Santafe LLC | Industrial Products LLC | $1.58 M | Seller reps: Michael DeSantis, Brett MacDougall |

    | 1280 W. 64th Ave., Adams County (1.29 acres) | Franky’s Roofing Inc. | Rio Bravo Land Co. | Lease | Landlord rep: Tanner Digby; Tenant rep: Tanner Gillis (Unique Properties) |

    | 4725 S. Monaco St., Denver (9,218 sq ft) | McConaughy & Sarkissian PC | – | Lease | Landlord reps: Andrew Piepgras, Peter Thomas |

    | 518 17th St., Denver (1,319 sq ft) | Johnson O’Connor Research Foundation | – | Lease | Same landlord reps |

    | 8906 W. Bowles Ave., Littleton (6,882 sq ft daycare) | The Fab Five LLC | – | Lease | Landlord reps: John Becker, Mike Haley (ScottyO LLC); Tenant rep: Lorenzo Harris |

    | 4100 Globeville Rd., Denver | MVE Holdings LLC | Globeville Holdings LLC | $3.43 M | – |

    | 2550 W. Second Ave., Unit 106, Denver | Delganey Shop LLC | Twin T LLC | $1.08 M | – |

    | 4981 E. 39th Ave., Denver | Mountain States Warehousing Inc. | Ross Family Enterprises LLC | $1.05 M | – |

    *This story is exclusive to paid subscribers. Renew your membership to continue receiving updates.*

Pipeline chart of commercial property deals, 11/14/25