4
0090 Mountain Home Dr., Sweet Home – 1352 sq ft., 2 bd/2 ba, 1955, 2.89 ac, $306,000
1038 Nandina St., Sweet Home – 1728 sq ft., 5 bd/1 ba, 1947, 0.36 ac, $280,500
540 17th Ave., Sweet Home – 1389 sq ft., 3 bd/1 ba, 1949, 0.25 ac, $340,000
1162 1st Ave., Sweet Home – 1684 sq ft., 3 bd/2 ba, 1989, 0.21 ac, $355,000
109 Holley Rd., Sweet Home – 4 bd/1.5 ba, 1.1 ac, $400,000
1016 15th Ave., Sweet Home – 648 sq ft., 1 bd/1 ba, 1940, 0.12 ac, $150,000
1214 Cessna Ct., Sweet Home – 1445 sq ft., 3 bd/2 ba, 2020, 0.23 ac, $404,000
28796 Santiam Hwy., Sweet Home – 1.05 ac, $7,500
4570 Airport Ln., Sweet Home – 1206 sq ft., 3 bd/2 ba, 2005, 0.17 ac, $309,000
4490 Knotty Pine Ct., Sweet Home – 1424 sq ft., 3 bd/2 ba, 2024, 0.18 ac, $403,000
1217 1st Ave., Sweet Home – 1120 sq ft., 2 bd/1 ba, 1930, 0.16 ac, $200,000
3492 Juniper St., Sweet Home – 0.7 ac, $389,900
28754 Reynolds Ln., Sweet Home – 1300 sq ft., 3 bd/2 ba, 1997, 2.3 ac, $458,730
1264 Linden Ct., Sweet Home – 1120 sq ft., 3 bd/2 ba, 2007, 0.14 ac, $330,000
1046 26th Ct., Sweet Home – 1560 sq ft., 3 bd/2 ba, 1998, 0.29 ac, $360,000
5110 Mountain Fir St., Sweet Home – 6.87 ac, $10,918,000
1224 49th Ave., Sweet Home – 1344 sq ft., 3 bd/2 ba, 2021, 0.31 ac, $360,325
3147 Foothills Dr., Sweet Home – 1495 sq ft., 3 bd/2 ba, 2000, 0.18 ac, $370,000
3102 Highway 20., Sweet Home – 776 sq ft., 3 bd/1 ba, 1942, 0.1 ac, $149,000
46437 Santiam Hwy., Sweet Home – 7.6 ac, $209,000
236 Holley Rd., Sweet Home – 1310 sq ft., 3 bd/2 ba, 2022, 0.3 ac, $365,000
304 Spaulding Ave., Brownsville – 1246 sq ft., 2 bd/2 ba, 2015, 1.02 ac, $470,000
101 Cooley Ave., Brownsville – 1770 sq ft., 5 bd/2 ba, 1976, 0.4 ac, $446,800
240 North Ave., Brownsville – 2263 sq ft., 4 bd/2.5 ba, 2021, 0.25 ac, $514,000
402 Kirk Ave., Brownsville – 1035 sq ft., 3 bd/1 ba, 1973, 0.42 ac, $368,000
404 French St., Brownsville – 1776 sq ft., 4 bd/2 ba, 1900, 0.1 ac, $400,000
44144 Santiam Hwy., Foster – 2303 sq ft., 2 bd/2 ba, 1965, 1 ac, $439,950
30552 Merry Ln., Lebanon – 1232 sq ft., 3 bd/2 ba, 1960, 1.74 ac, $445,000
630 Central Ave., Lebanon – 580 sq ft., 5 bd/1 ba, 1946, 0.26 ac, $315,000
33597 Brewster Rd., Lebanon – 1580 sq ft., 3 bd/1.5 ba, 1971, 1.69 ac, $450,000
420 Dodge St., Lebanon – 2522 sq ft., 5 bd/2.5 ba, 2018, 0.14 ac, $470,000
38970 Griggs Dr., Lebanon – 1040 sq ft., 3 bd/1 ba, 1950, 28.06 ac, $300,000
1896 Strawberry Ln., Lebanon – 1456 sq ft., 3 bd/1.5 ba, 1960, 0.93 ac, $250,000
2368 Kokanee Way., Lebanon – 3744 sq ft., 5 bd/3.5 ba, 2006, 0.14 ac, $599,000
31035 5th St., Lebanon – 2876 sq ft., 3 bd/3 ba, 1973, 4.54 ac, $840,000
1027 Turtledove Lp., Lebanon – 1846 sq ft., 3 bd/2.5 ba, 2006, 0.16 ac, $487,000
157 Elmore St., Lebanon – 1330 sq ft., 2 bd/1 ba, 1910, 0.25 ac, $334,900
29055 Santiam Terrace Rd., Lebanon – 3 bd/2 ba, 30.61 ac, $491,700
3471 Red Arrow Dr., Lebanon – 1396 sq ft., 3 bd/2 ba, 2007, 0.15 ac, $395,000
575 Ash St., Lebanon – 1200 sq ft., 3 bd/1 ba, 1948, 0.17 ac, $335,000
55 Dewey St., Lebanon – 756 sq ft., 2 bd/1 ba, 1945, 0.26 ac, $75,000
337 Lydia Ln., Lebanon – 1442 sq ft., 3 bd/2 ba, 2013, 0.15 ac, $439,500
565 Airway Rd., Lebanon – 1580 sq ft., 4 bd/2 ba, 1976, 0.2 ac, $330,000
30205 Craig Ln., Lebanon – 2394 sq ft., 3 bd, 1971, 5.33 ac, $800,000
689 Sherman St., Lebanon – 1332 sq ft., 3 bd/1.5 ba, 1910, 0.23 ac, $313,100
702 Rhododendron St., Lebanon – 1024 sq ft., 3 bd/1 ba, 1977, 0.16 ac, $334,900
77 Wagon Wheel Dr., Lebanon – 1025 sq ft., 3 bd/2 ba, 1998, 0.15 ac, $370,000
935 Carolina St., Lebanon – 1656 sq ft., 3 bd/2 ba, 1991, 0.21 ac, $405,000
309 Sherman St., Lebanon – 1104 sq ft., 2 bd/1 ba, 1920, 0.23 ac, $268,000
2185 Stoltz Hill Rd., Lebanon – 2641 sq ft., 4 bd/2.5 ba, 1947, 0.66 ac, $405,000
720 Central Ave., Lebanon – 1994 sq ft., 4 bd/2 ba, 1940, 0.34 ac, $490,000
1130 Ash Pl., Lebanon – 1008 sq ft., 3 bd/1 ba, 1973, 0.19 ac, $350,000
820 Mazama Ave., Lebanon – 1188 sq ft., 2 bd/2 ba, 1995, 0.11 ac, $275,000
40350 Hilltop Dr., Lebanon – 1443 sq ft., 3 bd/2 ba, 1965, 5.4 ac, $610,000
30563 Fairview Rd., Lebanon – 1868 sq ft., 3 bd/2 ba, 1958, 3.36 ac, $543,000
30720 5th St., Lebanon – 1236 sq ft., 3 bd/2 ba, 2018, 4.88 ac, $530,000
34215 Lacomb Rd., Lebanon – 1296 sq ft., 3 bd/2 ba, 1979, 5.5 ac, $665,000
550 Crowfoot Rd., Lebanon – 873 sq ft., 2 bd/2 ba, 1950, 0.23 ac, $322,000
521 Rose St., Lebanon – 1176 sq ft., 3 bd/1.5 ba, 1946, 0.18 ac, $315,000
930 Airway Rd., Lebanon – 1012 sq ft., 3 bd/1 ba, 1979, 0.19 ac, $342,000
30683 Spring St., Lebanon – 1204 sq ft., 1.5 ba, 1940, 0.95 ac, $350,000
1640 Airway Pl., Lebanon – 1022 sq ft., 3 bd/1 ba, 1976, 0.18 ac, $345,000
