realestate

Real Estate Sales for November 2025

Realty Review: Every first Monday, we share last month’s Georgetown home sales data.

*
*Georgetown Monthly Realty Review – November 2025**

    - 18 homes sold in November.

    - Highest transaction: **1314 28th St NW** – $6,075,000.

    - Photo gallery of all sales is at the bottom of this page.

    | Address | Beds | Baths | List Price | Close Date | Close Price |

    |---------|------|-------|------------|------------|-------------|

    | 1415 33rd St NW | 4 | 4 ½ | $3,195,000 | 11/15/25 | $3,195,000 |

    | 3327 O St NW | 4 | 4 ½ | $3,595,000 | 11/7/25 | $3,595,000 |

    | 3020 Dent Pl NW #30W | 2 | 1 | $675,000 | 11/5/25 | $650,000 |

    | 2500 Q St NW #117 | 0 | 1 | $315,000 | 11/14/25 | $311,500 |

    | 1314 28th St NW | 7 | 5 ½ | $6,500,000 | 11/14/25 | $6,075,000 |

    | 2719 O St NW | 2 | 2 ½ | $1,395,000 | 11/10/25 | $1,345,000 |

    | 3334 Reservoir Rd NW | 4 | 4 | $2,795,000 | 11/13/25 | $2,601,000 |

    | 2805 P St NW | 7 | 7 ½ | $4,700,000 | 11/7/25 | $4,500,000 |

    | 1531 31st St NW #4 | 2 | 1 ½ | $825,000 | 11/10/25 | $802,500 |

    | 3241 N St NW #1 | 1 | 1 | $395,000 | 11/26/25 | $360,000 |

    | 1508 30th St NW | 4 | 4 ½ | $1,895,000 | 11/12/25 | $1,896,000 |

    | 1529 27th St NW | 2 | 1 | $849,900 | 11/3/25 | $817,500 |

    | 3028 Q St NW | 4 | 2 | $4,500,000 | 11/21/25 | $4,500,000 |

    | 3040 Cambridge Pl NW | 4 | 2 ½ | $1,800,000 | 11/3/25 | $1,800,000 |

    | 3043 P St NW | 6 | 4 ½ | $5,500,000 | 11/6/25 | $5,200,000 |

    | 1525 34th St NW | 3 | 3 ½ | $2,025,000 | 11/4/25 | $2,025,000 |

    | 1234 30th St NW | 3 | 3 ½ | $2,100,000 | 11/3/25 | $2,100,000 |

    | 3511 O St NW | 3 | 2 | $1,399,000 | 11/12/25 | $1,260,000 |

    **Tags:** Georgetown real estate, Georgetown sales, realty review, November sales.

Line graph depicting real estate sales trends for November 2025.