realestate

Seneca County Real Estate: All Homes Sold Oct 11–17

Seneca County home transfers Oct 11‑17: 8 sales, median 2,766‑sqft house on SR 96a, Romulus, sold for…

*
*Seneca County Home Sales – Oct 11‑17**

    Eight properties changed hands during the week. The median transaction involved a 2,766‑sq‑ft house on State Route 96a in Romulus, selling for $165,000.

    | Buyer | Seller | Address | Price | Size | $/sq‑ft | Beds | Baths |

    |-------|--------|---------|-------|------|---------|------|-------|

    | Ethan Swartwood | Covert | 3689 Cayuga St. | $159,900 | 2,178 | $73 | 3 | 2 |

    | Amira Stillwater & Larry Mortenson | Sean & Kelliann Chapin | 73 River Rd. | $139,000 | 1,880 | $74 | 3 | 1 |

    | William & Braedy Eddington | Mary D. Voorhees | 6 E. Illick St. | $300,000 | – | – | 3 | 1 |

    | Melanie Lindsey & Michael Lewis | – | 1476 Grange Hall Rd. | $290,000 | 1,952 | $149 | 3 | 2 |

    | Crystal Craig | – | 7198 Ann St. | $127,000 | 1,165 | $109 | 3 | 2 |

    | Keith Brogdale | – | 5821 State Route 96a | $165,000 | 2,766 | $60 | 1 | 1 |

    | Jeffrey & Stefanie Newcomb | Jacob J. Schmidy & Lee Schmidt | 955 Yale Farm Rd. | $439,000 | 2,263 | $194 | 3 | 3 |

    | James & Jennifer Provostheron | – | 113 E. Williams St. | $42,000 | 1,596 | $26 | 4 | 2 |

    **Other County Highlights**

    - Onondaga: recent lake‑front cottage sold for $2 million.

    - Seneca: top eight sales Oct 11‑17.

    - Oneida, Oswego, Tompkins: top 10 or 9 sales Oct 11‑17.

    **Notice**

    Purchasing through our links may earn us a commission. By using this site, you agree to our User Agreement and acknowledge that your interactions and personal data may be collected, recorded, and shared with third‑party partners in line with our Privacy Policy.

All homes sold in Seneca County, Oct 11‑17.