H
ere is the rewritten text, condensed by 20%:
See recent property transfers in Spring Hill and Thompson's Station, Tennessee. For more information on buying or selling a home, contact Susan Gregory Realty here.
**Property Transfers (May 19-23, 2025)**
| Sales Price | Subdivision | Address | City | Zipcode |
| --- | --- | --- | --- | --- |
| $552,990 | Emberly Pb 82 Pg 142314 | Buckwood Pvt Ln | Spring Hill | 37174 |
| $940,000 | Cherry Grove Addition Ph5 Pb 64 Pg 942981 | Stewart Campbell Pt | Spring Hill | 37174 |
| $760,000 | Benevento Ph 1 Pb 42 Pg 1053181 | Appian Way | Spring Hill | 37174 |
| $589,000 | Crossing At Wades Grove Sec5a Pb 49 Pg 752016 | Keiser St | Spring Hill | 37174 |
| $579,987 | Wades Grove Sec15b Pb 66 Pg 1101020 | Claymill Dr | Spring Hill | 37174 |
**Thompson's Station**
| Sales Price | Subdivision | Address | City | Zipcode |
| --- | --- | --- | --- | --- |
| $1,758,401 | Fairhaven Pb 82 Pg 685105 | Fairhaven Pvt Cir | Thompsons Station | 37179 |
| $2,250,000 | 1914 Thompsons Sta Rd W | Thompsons Station | 37179 |
| $880,610 | June Lake Ph1 Pod B Sec1 Pb 83 Pg 69793 | Saint Clair Ave | Thompsons Station | 37179 |
**View previous property transfers here**
Please join our FREE Newsletter
