realestate

Top 25 Costliest Property Deals in Williamson County, Oct. 27

Top 25 pricey property sales in Williamson County, TN, Oct 27‑31, 2025.

T
op 25 pricey property sales in Williamson County, TN (Oct 27‑31 2025)

    | Price | Subdivision | Address | City | Zip |

    |-------|-------------|---------|------|-----|

    | $13,750,000 | Troubadour Sec 7 | 73 Pg 138 8001 Backwoods Pvt Dr | College Grove | 37046 |

    | $10,445,000 | Aspen Grove Sec Q | 85 Pg 831 009 Windcross Ct | Franklin | 37067 |

    | $7,002,371 | Governors Club | 2 Ph 25 Pg 661 Colonel Winstead Dr | Brentwood | 37027 |

    | $5,500,000 | | 6662 Cross Keys Rd | College Grove | 37046 |

    | $5,450,000 | Burkitt Commons 2 | 74 Pg 904 000 Addy Way | Nolensville | 37135 |

    | $5,093,200 | Brenthaven Sec 4 | 3 Pg 541 427 Parker Pl | Brentwood | 37027 |

    | $5,060,000 | Arndt | 65 Pg 609 600 Concord Rd | Brentwood | 37027 |

    | $5,000,000 | 1748 Lewisburg Pk | | Thompson’s Station | 37179 |

    | $4,600,000 | Troubadour Sec 6 | 73 Pg 137 8208 Jolene Dr | College Grove | 37046 |

    | $4,218,000 | Avalon Sec 3 | 40 Pg 987 00 Pendragon Ct | Franklin | 37067 |

    | $4,215,950 | Splendor Ridge | 75 Pg 145 209 Splendor Ridge Dr | Franklin | 37064 |

    | $3,800,000 | Perry William C | 69 Pg 16213 9th Ave S | Franklin | 37064 |

    | $3,510,000 | Grove Sec 7 | 62 Pg 141 8524 Heirloom Blvd | College Grove | 37046 |

    | $3,200,000 | Valley View | 64 Pg 133 509 Doubleday Ln | Brentwood | 37027 |

    | $2,850,000 | Westhaven Sec 27 | 59 Pg 117 1536 Championship Blvd | Franklin | 37064 |

    | $2,718,460 | Westhaven Sec 63 | 81 Pg 139 6079 Congress Dr | Franklin | 37064 |

    | $2,680,000 | Witherspoon Sec 2 | 66 Pg 681 413 Newhaven Dr | Brentwood | 37027 |

    | $2,628,549 | Telluride Ph 2 | 83 Pg 431 753 White Hart Ln | Brentwood | 37027 |

    | $2,372,500 | Legends Ridge Sec 7b | 30 Pg 128 409 Lake Valley Dr | Franklin | 37069 |

    | $2,335,000 | Shelton James W | 43 Pg 816 238 Arno Rd | Franklin | 37064 |

    | $2,231,483 | Telluride Ph 2 | 83 Pg 439 908 Elland Rd | Brentwood | 37027 |

    | $2,153,540 | Kings Chapel Sec 15 Rev 1 | 85 Pg 150 5716 Nola Pvt Dr | Arrington | 37014 |

    | $2,150,000 | 1746 Lewisburg Pk | | Franklin | 37064 |

    | $2,099,900 | Kings Chapel Sec 15 Rev 1 | 85 Pg 150 5801 Brees Pvt Place | Arrington | 37014 |

    | $2,050,000 | 1732 Lewisburg Pk | | Thompson’s Station | 37179 |

    Want to buy or sell? Contact Susan Gregory.

    See earlier sales here.

    Subscribe to our free newsletter.

Williamson County luxury property deals, top 25 costliest sales.