H
ere is the rewritten text:
Top Property Transfers in Williamson County, TN (Oct 7-11, 2024)
For more information on buying or selling a home, contact Susan Gregory. View previous property transfers here.
The following are the top 25 most expensive property transactions in Williamson County for the specified period:
1. $8,250,000 - 537 Whiskey Rd, College Grove, TN 37046
2. $5,441,000 - 136 Whispering Hills Dr, Franklin, TN 37069
3. $4,750,000 - 600 Prince Valiant Ct, Franklin, TN 37067
4. $4,300,000 - 6507 Eudailey-Covington Rd, College Grove, TN 37046
5. $4,150,000 - 601 Prince Valiant Ct, Franklin, TN 37067
6. $3,600,000 - 1419 Amesbury Ln, Franklin, TN 37067
7. $3,300,000 - 5477 Leipers Creek Rd, Franklin, TN 37067
8. $2,950,000 - 9796 Split Log Rd, Brentwood, TN 37027
9. $2,795,000 - 301 State Blvd, Franklin, TN 37064
10. $2,550,000 - 12 Legends Glen Ct, Franklin, TN 37069
Additional transactions include:
11. $2,350,000 - 496 Grand Haven Dr, Brentwood, TN 37027
12. $2,301,600 - 2018 Via Francesco Ct, Spring Hill, TN 37174
13. $2,300,000 - 294 Harlow Dr, College Grove, TN 37046
14. $2,200,000 - 105 Fox Hill Ct, Franklin, TN 37069
15. $2,075,000 - 308 Columbia Pk, Franklin, TN 37064
And more...
16. $1,925,000 - 106 Heritage Dr, Brentwood, TN 37027
17. $1,800,000 - 501 Wexcroft Dr, Brentwood, TN 37027
18. $1,700,000 - 156 Hartland Rd, Franklin, TN 37069
19. $1,695,000 - 467 Chesapeake Dr, Brentwood, TN 37027
20. $1,615,000 - 1004 Falling Leaf Cir, Brentwood, TN 37027
Additional transactions include:
21. $1,590,840 - 367 Sarah Bee Ln, Thompson's Station, TN 37179
22. $1,539,000 - 1096 Beckwith St, Franklin, TN 37064
23. $1,470,000 - 8 Sunwater Cv, Franklin, TN 37064
24. $1,262,000 - 808 Breckston Ln, Nashville, TN 37221
Join our FREE Newsletter for more information on local real estate news and trends.
