H
ere is the rewritten text:
In Bay City, 30 home transfers were reported from September 30 to October 6. The median sale price was $138,999 for a 1,124-square-foot home on Monitor Road.
Bay City:
810 28th Street: $50,000 (780 sqft), $64/sqft
105 Braddock Street: $64,900 (640 sqft), $101/sqft
400 N. Sherman Street: $81,891 (2,810 sqft), $29/sqft
802 24th Street: $94,900 (816 sqft), $116/sqft
405 Braddock Street: $98,000 (916 sqft), $107/sqft
702 W. Vermont Street: $99,000 (1,296 sqft), $76/sqft
2012 Third Street: $118,000 (1,008 sqft), $117/sqft
611 S. Dewitt Street: $119,500 (1,183 sqft), $101/sqft
900 Taylor Street: $125,000 (1,052 sqft)
3437 Leff Lane: $125,000 (1,536 sqft)
1607 Sixth Street: $128,000 (2,162 sqft)
300 E. Jeanette Street: $132,000 (896 sqft)
704 Loessel Court: $135,000 (1,256 sqft)
1407 Helen Street: $137,500 (1,158 sqft)
4679 Monitor Road: $138,999 (1,124 sqft)
131 N. Trumbull Road: $160,400 (1,075 sqft)
3442 Kiesel Road: $180,000 (1,319 sqft)
905 W. Hart Street: $180,000 (1,227 sqft)
10 Carrier Lane: $200,000 (1,569 sqft)
787 S. Knight Road: $205,000 (1,936 sqft)
2451 Wheeler Road: $218,000 (1,538 sqft)
6323 Golf Lakes Court D: $260,000 (1,861 sqft)
4230 Ann Court: $274,900 (1,700 sqft)
7410 E. Ryan Court: $295,000 (1,578 sqft)
3059 W. Riverview Drive: $393,000 (1,700 sqft)
3127 Summer Hill Street: $440,000 (2,156 sqft)
Essexville:
1310 Mercer Street: $124,500 (1,040 sqft)
22 W. Sharlear Drive: $155,000 (912 sqft)
403 Valerie Court: $200,000 (1,401 sqft)
34 E. Sharlear Drive: $227,100 (1,482 sqft)
