C
ayuga County home transfers, Sept 20‑26: 32 sales. Median: 1,066‑sq‑ft home on Swift St., Auburn, $185,000.
| Buyer → Seller | Address | Price | Sq ft | $/sq ft | Beds / Ba |
|----------------|---------|-------|-------|---------|-----------|
| Lisa Vitale → Mark Scozzari | 44 Walnut St. | $12,000 | 1,983 | $6 | 4 / 1 |
| Wells Fargo Bank NA | 29 Washington St. | $41,001 | 2,145 | $19 | 4 / 2 |
| E&O Holdings LLC | 40 Delevan St. | $60,000 | 1,980 | $30 | 6 / 2 |
| Brett Tracy | 29 Arterial W. | $67,500 | 1,976 | $34 | 4 / 2 |
| Landed Interest LTD | 103 N. Division St. | $100,000 | 2,122 | $47 | 4 / 2 |
| Katie Cholette | 16 Capitol St. | $117,000 | 2,348 | $50 | 6 / 2 |
| Kathleen Barran → Dominick Gatch | 94 N. Division St. | $122,000 | 2,090 | $58 | 5 / 2 |
| Cascade Funding Mtg T. → Jason Deitz | 132 Chapman Ave. | $122,075 | 1,488 | $82 | 3 / 2 |
| S.& B. Re P. LLC | 42 Bradford St. | $130,000 | 2,016 | $64 | 4 / 2 |
| Brian Ingerson → Gatehouse Prop Auburn LLC | 31 Washington St. | $132,500 | 2,518 | $53 | 5 / 3 |
| Eric M. Barendt & Danielle L. Barandt → Rebecca Smith | 141 Cottage St. | $140,000 | 1,044 | $134 | 2 / 1 |
| Jennifer Guido | 112 N. Fulton St. | $160,000 | 1,655 | $97 | 4 / 1 |
| TC Fingerlakes Hldgs LLC → Meghan Clink | 60 Swift St. | $185,000 | 1,066 | $174 | 2 / 1 |
| Cayuga Rlty Hldgs LLC → Patricia Lonsky & Michael Lonsky | 19 Lexington Ave. | $185,700 | 912 | $204 | 3 / 1 |
| Zachery T. Proulx → Mills & Clark Prop GR LLC | 42 Elizabeth St. | $205,000 | 2,804 | $73 | 6 / 2 |
| Francis J. Deorio & Lynda Deorio → Kristine Ackerman | 115 Capitol Street Extension | $244,000 | 2,555 | $95 | 4 / 3 |
| Pea Properties LLC | 242 Grant Ave. | $350,000 | 4,103 | $85 | 3 / 3 |
| Brutus Boris Zilberman IRT & Rachel M. Brown | 3470 Stevens Road | $300,000 | 1,554 | $193 | 3 / 2 |
| CatoBronson T. Kopp & Anna J. Kopp → Russell Akin & Ellen Akin | 252 Fire Lane 13 | $265,000 | 800 | $331 | 2 / ? |
| Conquest | Ronnie L. Parry → Regina Hoover | 9602 State Route 38 | $200,000 | 1,188 | $168 | 3 / 1 |
| Gregory M. Sumner & Nancy E. Sumner → Jared Hoover & Michelle Hoover | 1682 Bush Hill Road | $325,000 | 1,632 | $199 | 3 / 2 |
| Fleming | Russell Bell & Janet Lewis → Jordan Cusick | 5920 S. Street Road | $399,000 | 1,533 | $260 | 3 / 2 |
| Ledyard | Sara Murray | 2190 State Route 90 | $300,000 | 2,000 | $150 | 3 / 2 |
| Herrick L. Teeter & Charlene Teeter → Robin Dando & Marina Dando | 1272 Honoco Road | $350,000 | 450 | $778 | ? |
| Locke | Chelsea Fox | 4786 Harris Hill Road | $182,000 | 2,200 | $83 | 4 / 2 |
| Niles | LNS Farm LLC → Robert Carter | 4069 Sam Adams Lane | $150,000 | 2,376 | $63 | 3 / 1 |
| Owasco | Brent Verhoeven | 7319 Owasco Road | $23,000 | 2,418 | $10 | 4 / 2 |
| Kenneth Thurston Jr. → Big Gully Holdings LLC | 7381 Owasco Road | $110,000 | 1,208 | $91 | 3 / 2 |
| Scipio | Randy Swan → Clare Maxson & Betty Maxson | 3370 Hicks Road | $300,000 | 1,300 | $231 | 2 / 2 |
| Sennett | Sterling Fancher Avenue | James Keegan & Karen Keegan | 14529 Fancher Ave | $750,000 | 1,284 | $584 | 3 / 3 |
| Summerhill | Angelo Pucinischi & Veronica Pucinischi → Patrick Semeraro & Jocelyn Latherssemeraro | 500 Champlin Road | $290,000 | 2,241 | $129 | 3 / 2 |
County listings: Tompkins, Seneca, Cortland, Cayuga (10 most expensive) – see full reports.
**Disclaimer**: Purchases or registrations via site links may earn us compensation. By using the site, you agree to our User Agreement and Privacy Policy, allowing collection and storage of your interactions and data.
