realestate

Cayuga County: Top 10 Highest‑Priced Home Sales, Nov. 15‑21

Cato home sold for $460,000, leading Cayuga County's most expensive residential sales this week.

T
he most expensive home sold in Cayuga County last week was a 2000‑built single‑family house on 10034 Jordan Road in Cato, fetching $460,000. The 2,036‑square‑foot property sold on October 29, yielding $226 per square foot and featuring three bedrooms and two bathrooms.

    In total, 12 residential transactions were recorded in the county during the week of November 15, with an average sale price of $230,409 and an average of $146 per square foot. These figures include properties whose titles were officially recorded that week, even if the sales occurred earlier.

    **Top 12 sales**

    | Rank | Sale price | Address | Year built | Size (sq ft) | Price per sq ft | Beds | Baths | Closing date |

    |------|------------|---------|------------|--------------|-----------------|------|-------|--------------|

    | 10 | $145,000 | 7959 State St Rd, Throop | 1970 | 1,104 | $131 | 2 | 2 | Oct 28 |

    | 9 | $189,900 | 4 Case Ave, Auburn | 1954 | 1,485 | $128 | 4 | 1 | Oct 30 |

    | 8 | $190,000 | 11 Canal St, Mentz | 1870 | 2,509 | $76 | 3 | 2 | Oct 27 |

    | 7 | $200,000 | 3597 Koenigs Point Rd, Owasco | 1950 | – | – | 2 | 1 | Oct 27 |

    | 6 | $215,000 | 2630 E Main St, Ira | 1875 | 1,826 | $118 | 3 | 1 | Oct 27 |

    | 5 | $215,000 | 7271 Owasco Rd, Owasco | 1920 | 1,244 | $173 | 2 | 1 | Oct 27 |

    | 4 | $320,000 | 4963 W Lake Rd, Fleming | 1900 | 1,294 | $247 | 2 | 1 | Oct 27 |

    | 3 | $339,923 | 819 Creager Rd, Springport | 1986 | 2,196 | $155 | 3 | 2 | Oct 24 |

    | 2 | $380,000 | 24 Grover St, Auburn | 1827 | 3,060 | $124 | 5 | 3 | Oct 30 |

    | 1 | $460,000 | 10034 Jordan Rd, Cato | 2000 | 2,036 | $226 | 3 | 2 | Oct 29 |

    These transactions illustrate the range of property values and sizes in Cayuga County, from modest 1,100‑sq‑ft homes priced around $145,000 to larger, historic estates exceeding $380,000. The average price per square foot across all sales was $146, reflecting the county’s diverse market.

Cayuga County top 10 high‑priced homes sold Nov 15‑21.