realestate

Cortland County Real Estate: Top 9 Expensive Home Sales, Oct 18‑24

Cortlandville house sold for $695k tops Cortland County's most expensive residential sales list this week.

T
he most expensive property sold in Cortland County last week was a single‑family home at 1149 Davinci Drive in Cortlandville, fetching $695,000. Across the county, 10 residential transactions closed, with an average price of $245,650 and $153 per square foot.

    All sales were recorded in the week of Oct 18.

    | Rank | Address | Size | Beds | Baths | Year Built | Price | Date |

    |------|---------|------|------|-------|------------|-------|------|

    | 1 | 1149 Davinci Drive | 3,321 sq ft | 4 | 3 | 1996 | $695,000 | Sep 30 |

    | 2 | 4609 Briar Hill Road | 2,504 sq ft | 4 | 3 | 1986 | $450,000 | Sep 29 |

    | 3 | 2261 Ridge Road | 2,624 sq ft | 3 | 3 | 1969 | $270,000 | Oct 1 |

    | 4 | 6271 Route 41A | 1,420 sq ft | 4 | 1 | 1850 | $249,500 | Sep 25 |

    | 5 | 6165 State Route 281 | – | 2 | 1 | 1960 | $175,000 | Sep 26 |

    | 6 | 25 Bellrose Ave | 1,012 sq ft | 3 | 1 | 1948 | $175,000 | Sep 29 |

    | 7 | 7339 Fair Haven Road | 1,534 sq ft | 2 | 1 | 1962 | $175,000 | Sep 25 |

    | 8 | 2879 E. View Terrace | 1,832 sq ft | 3 | 1 | 1965 | $120,000 | Oct 1 |

    | 9 | 1912 State Route 392 | – | 1 | 1 | 1973 | $70,000 | Sep 25 |

    Affiliate links may earn us a commission. By using this site you agree to our terms and privacy policy.

Top 9 expensive Cortland County homes sold Oct 18‑24.