F
ranklin, TN sales (Sept 22‑26 2025). For buying or selling, contact Susan Gregory. Past transfers.
$1,285,920 | Westhaven Sec65 | 83 Pg 131 1119 Championship Blvd | 37064
$146,000 | Reeds Vale Sec4 | 85 Pg 658 228 Ashbury Ct | 37067
$1,250,000 | Ivy Glen Sec 2 | 23 Pg 128 413 Doe Ridge | 37067
$640,000 | Sullivan Farms Sec A | 27 Pg 139 702 Periwinkle Cv | 37064
$656,003 | Waters Edge Sec7 | 80 Pg 79049 Headwaters Dr | 37064
$632,500 | 5548 Old Hwy 96 | 37064
$910,000 | Fieldstone Farms Sec A | 24 Pg 82000 Harvington Dr | 37069
$1,244,854 | Westhaven Sec65 | 83 Pg 131 1125 Championship Blvd | 37064
$1,225,000 | St Marlo Sec1 | 78 Pg 985521 Duquette Dr | 37064
$700,000 | Maplewood Sec 4 | 10 Pg 39538 Maplegrove Dr | 37064
$1,250,000 | Westhaven Sec46 | 68 Pg 85068 Nelson Dr | 37064
$1,060,139 | Poplar Farms Sec1 | 82 Pg 1254030 Brightwood Ct | 37067
$995,000 | Mckays Mill Sec 22 | 39 Pg 812010 Brewster Dr | 37067
$1,980,000 | 5700 Pinewood Rd | 37064
$630,000 | Forest Home Farms Sec 7 | 5 Pg 38856 High Point Ridge Rd | 37069
$550,000 | Everbright | 304 Everbright Ave | 37064
$645,000 | Reid Hill Commons Sec 1 | 43 Pg 28113 Clapham St | 37064
$702,000 | Cool Springs East Sec 3 | 23 Pg 59305 Neely Ct | 37067
$480,000 | Ridgemont Place | 9 Pg 53112 Ridgemont Pl | 37064
$755,500 | Cheswicke Farm Sec 1 | 18 Pg 60205 Seneca Ct | 37067
$6,200,000 | Cool Springs East | 10660 Bakers Bridge Ave | 37064
$879,800 | Westhaven Sec Jewell 2 | 86 Pg 38116 Morris St | 37064
$200,000 | Orleans Est Condos | 9 Pg 55 Block C049807 Granville Rd | 37067
$775,000 | Buckingham Park Sec 1 | 10 Pg 147201 Coronation Ct | 37064
$1,152,957 | Poplar Farms Sec1 | 82 Pg 1253013 Port Clinton Ct | 37067
$362,500 | Williamsburg Com Ph 2 | 8 Pg 531129 W Main St #24 | 37064
$1,385,000 | Stonebridge Park Sec 4 | 24 Pg 57504 Chippenham Ct | 37069
$725,000 | Stream Valley Sec 14 | 65 Pg 1016043 Huntmere Ave | 37064
$7,675,000 | Little Creek Farms | 85 Pg 1492205 Owl Meadows Ct | 37067
$320,000 | Residences @ South Wind | 3117 Pg 2642813 Kennedy Ct | 37064
$2,352,530 | Westhaven Sec63 | 81 Pg 1395019 Congress Dr | 37064
$851,800 | Westhaven Sec63 | 81 Pg 1393007 Eliot Rd | 37064
$510,000 | Ridgemont Place | 9 Pg 53108 Ridgemont Pl | 37064
$1,389,564 | Westhaven Sec65 | 83 Pg 1311137 Championship Blvd | 37064
$1,990,000 | Westhaven Sec 12 | 42 Pg 112533 Ardmore Place | 37064
$1,600,000 | Westhaven Sec63 | 81 Pg 1397018 Congress Dr | 37064
$625,000 | Morningside Sec 4 | 29 Pg 308076 Sunrise Cir | 37067
$675,000 | Sunset Manor Add | 75 Pg 302416 Battle Ave | 37064
$510,000 | Andover Sec 1 | 26 Pg 74700 Huffine Manor Cir | 37067
$1,014,000 | Waters Edge Sec7 | 80 Pg 74025 Singing Creek Dr | 37064
$1,344,000 | Westhaven Sec62 | 81 Pg 1176031 Whitman Rd | 37064
$1,146,540 | Westhaven Sec Jewell 2 | 83 Pg 117079 Bolton St | 37064
$550,000 | James Sub | 2 Pg 10 Block B315 Avondale Dr | 37064
$2,664,391 | Westhaven Sec61 | 79 Pg 923030 Eliot Rd | 37064
$485,000 | West Meade Sec 2 | 3 Pg 11617 Edgewood Blvd | 37064
$319,950 | Beasley W J | 1209 Mulberry St | 37064
$1,299,000 | Cedarmont Farms Ph 5 | 20 Pg 851097 Cedarview Ln | 37067
Join our free newsletter.
