realestate

Jefferson County Real Estate Transactions: Sales Vary from $55k to $730,000

Jefferson County property transfers for Nov. 11-17, 2024, priced from $55k to $730k.

T
he prices listed are based on state tax stamps required on all deeds. Some addresses may differ from the property being transferred, as tax bills can be sent to a business office or other location. The following is a list of property transfers in Jefferson County, Kentucky from Nov. 11-17.

    402051941 NEWBURG RD, EMERSON PROPERTY GROUP LLC to NEUBURG HAUS LLC | 1,350 sq ft | $270,000

    402 VALLETTA RD, KELSEY GREGORY A to CLEMENT DAVID J | 1,820 sq ft | $440,000

    2116 MURRAY AVE, LEVY DONNA E to AVERY JACOB | 2,515 sq ft | $630,000

    40206721 N HITE AVE Apt 1, GREEN PIG PROPERTIES LLC to HAWKINS SANDRA L | 873 sq ft | $159,000

    728 DEARBORN AVE, MIDSOUTHERN HOMES LLC to AGUILAR DALILA ORANTES | 1,520 sq ft | $145,000

    4301 S 3RD ST, 2ND WIND LLC to NGUYEN JESSICA | 1,442 sq ft | $145,000

    402142223 ALICE KAY DR, FARRELL CHARLES J ESTATE to SUTTON ELIZABETH J | 1,928 sq ft | $295,000

    813 W FLORENCE AVE, BRIGHTSTONE LLC to BECK JESSICA MARIE | Multiple | $138,000

    540 DENMARK ST, ESTEP TYLER to KRIGGER KAYLA R | 1,079 sq ft | $151,000

    2908 FLAIR KNOLL CT, TOOLS R US LIMITED LIABILITY CO to ZALDIVAR JULIO CESAR PARRA | 1,215 sq ft | $260,000

    2714 BAGBY WAY, KENT THIENEMAN BUILDER INC to MCCOY MARK ALEXANDER | 1,397 sq ft | $282,000

    4105 HANDLEY AVE, UNIQUE REMODELING to JOCELIN MARC | 1,617 sq ft | $315,900

    9018 WOODED GLEN RD, STOGSDILL ROBERT A to STEWART THOMAS JR | 1,395 sq ft | $278,000

    402223010 LIGHTHEART RD, LINDA G STEWART REVOCABLE TRUST to REEDY ROBERT J | 2,464 sq ft | $565,000

    10418 BLACK IRON RD, AMON ALLISON NEWMAN to HEISLER JAMES | 2,568 sq ft | $475,000

Jefferson County real estate transactions: homes sold from $55k to $730,000.