realestate

Jefferson County real estate transactions span $105K to $611K price points

Jefferson County Property Transfers: September 16-22, 2024, with prices ranging from $105,000 to $611,000.

H
ere are property transfers in Jefferson County, Kentucky from Sept. 16-22. The prices listed include state tax stamps required on all deeds and square footage of each property.

    402042121 EDGELAND AVE, KEENE SHERREE to POLLITT PAUL RICHARD II | $381,000 | 2,093 sq ft | 09/18/24

    402051847 STEVENS AVE, REBUILT OFFERS LLC to COPELAND IAN J | $199,000 | 1,024 sq ft | 09/20/24

    402134418 CAVELLE AVE, WASHBURN SUSAN MICHELLE to HARRIS BRITTNEY | $259,995 | 1,250 sq ft | 09/18/24

    1303 SCHOLAR ST, LSF9 MASTER PARTICIPATION TRUST to GAMBOA YORDAN LOPEZ | $191,000 | 1,225 sq ft | 09/18/24

    402148010 WOODED RIDGE DR, BURKY CHRISTINA to SPARKS MICHAEL S | $611,000 | 2,295 sq ft | 09/18/24

    8304 MCNAIR RD, ROBINSON CAMERON to ARMAS DAINELYS VICTORIA | $215,000 | 1,202 sq ft | 09/18/24

    402154306 MALCOLM AVE, MRB PROPERTIES LLC to BENITEZ LEYDIS MARIAM ACOSTA | $145,000 | 792 sq ft | 09/17/24

    1318 HUNTOON AVE, GUERRA KENDRY ALVAREZ to CRAIG DAVID SAMUEL | $125,000 | 1,162 sq ft | 09/20/24

    914 BEECHER ST, SNYDER MEAGAN L to ZECENARRO EFRAIN | $105,000 | 1,162 sq ft | 09/16/24

    402185417 REVERE DR, BROWN SANTHERESA D to LUCID INVESTMENTS LLC | $123,333 | 1,107 sq ft | 09/16/24

    402194806 SUNDAY DR, RONE MARY B to BIGZAD MUZHGAN | $255,000 | 1,050 sq ft | 09/16/24

    3814 SONOMA LN, DIZDAREVIC SEAD to ESCALONA KATERIN | $249,000 | 1,200 sq ft | 09/17/24

    1113 LAVISTA WAY, GARNER THELMA C to DAVIS CASEY RILEY | $225,000 | 1,176 sq ft | 09/16/24

    4022911933 CASCADE FALLS TRL, BALL HOMES LLC to BEARD LADARRIUS JAMAR | $367,457 | 2,652 sq ft | 09/20/24

    402729019 WOODDALE DR, FRANK ROBERT L JR to KENDALL ASPIN | $285,000 | 1,146 sq ft | 09/18/24

    4006 IRON HORSE WAY, WRIGHT GREGORY A to MILLER BRANDON BRICE | $274,900 | 1,104 sq ft | 09/18/24

    9213 HAWTHORNE POINTE DR, ROBERTSON TREASIA CAROL to MCINTYRE LINDA L | $190,000 | 1,544 sq ft | 09/16/24

    402919010 FERN CREEK RD, BROWN LISA to GUERRA JORGE BESIL | $250,000 | 1,260 sq ft | 09/18/24

    7810 WATERING PL, BALLARD ANTHONY DEWAYNE to SCHAEFFER HAMILTON PROPERTIES LLC | $203,000 | 1,478 sq ft | 09/18/24

Jefferson County real estate transactions with varied prices in local market.