H
ere are property transfers in Jefferson County, Kentucky from Sept. 2-8.
4011810615 HARRISON LN, MILLER STEPHEN TROY to DOWNEY WAYNE | 1,540 sq ft | $325,000
10212 NATIONAL TPKE, KRACK ZYRA MAE NOFUENTE to TAYLOR TEVIN | 1,891 sq ft | $297,000
8817 BROWN AUSTIN RD, BYBEE MARVIN VIRGIL JR to BENITEZ NEISIS BLANCO | 2,363 sq ft | $280,000
8608 GARY WAY, DEFLER DARRELL to BURNETT JOSEPH W SR | 1,073 sq ft | $99,900
402041281 EVERETT AVE, BOTKINS BENJAMIN J to LANZILLO NICOLAS LANZILLO | 3,912 sq ft | $975,000
2123 EDGELAND AVE, WASSER LAWRENCE J to JIMENEZ ALEJANDRA | 2,854 sq ft | $495,000
402052626 MCCOY WAY, GRIFFIN MATTHEW to MORRIS RICHARD L JR | 1,362 sq ft | $360,000
1733 DEER LN, JOHNS ELIZABETH to GOLDEN EMILY | 1,727 sq ft | $350,000
509 WINKLER AVE, OLSON RYAN to SJC ONE REALTY LLC | 1,500 sq ft | $169,000
402134805 RAVEN RD, HOLT DAVID to NASEER RAHUDA | 1,396 sq ft | $200,000
4614 E INDIAN TRL, BISHOP JEFFREY to BAPACVA GUILLERMO D DINEIRO | 840 sq ft | $172,000
1311 TRINITY PARK DR, WYATT BRANDEN LEE to LOWE EMILY CHRISTINE | 700 sq ft | $145,000
402147102 PARKLOOK CT, LUKEAS DARREN E to PACKER REGINALD S | 2,250 sq ft | $445,900
2700 STEPHAN RD, TOOLEY DONNA C to DOUGAN JAMES | 1,377 sq ft | $245,000
7704 DINGLE DELL RD, HOBBS ELLEN KAYE to NEWSOME SARAH C | 1,176 sq ft | $207,500
4913 FRIDEN WAY, OWEN SHIRLEY JANE to KUSMIC SEMIJAD | 1,053 sq ft | $180,000
4501 S 6TH ST Apt 71, ALKOKA ALI to GNADINGER DEAN THOMAS | 538 sq ft | $64,400
402151012 BERRY BLVD, SMH PROPERTY MANAGEMENT LLC to CRUZ BARBARITA TORRES | 862 sq ft | $170,000
1534 HASKIN AVE, MOMENTUM PROPERTIES LLC to LINARES JULIO ARGUDIN | 1,008 sq ft | $134,000
402161600 LOU GENE AVE, GEARY DENNIS R to YAREDI ACHUNGA A | 1,496 sq ft | $265,000
5400 MATTERHORN DR, RAY MICHAEL to NGUYEN DUC TAI | 1,475 sq ft | $241,000
1528 DAWN DR, WOOD BETTE G to BERNAL YUMISLADY GARCIA | 1,326 sq ft | $230,000
402183313 HEATHER LN, WITT JAMES P to MAJOR SHANNON | 1,507 sq ft | $270,000
5304 ROBINWOOD RD, FRANKLIN PLACE RENTAL LLC to MIHIR PROPERTIES LLC | 999 sq ft | $215,000
40218 3510 PARAGON CT Unit 3, HEUSER CATHERINE S to MATTHEWS STEPHEN ARTHUR | 575 sq ft | $75,000
402198109 JUDGE BLVD, DAUGHERTY DORIS to ZIPFEL CHESTER ANTHONY | 1,323 sq ft | $280,000
8411 NEWSTEAD AVE, COFFEY BARBARA to LOPEZ JUAN OROZCO | 1,741 sq ft | $270,000
5107 ACAPOLCA WAY, RUNYAN BRENDA J to SOS DANIEL | 1,161 sq ft | $255,000
4805 MILE OF SUNSHINE DR, DUNNAVAN CHRISTOPHER C to DUNNAVAN RICKY GERALD III | 1,066 sq ft | $250,000
5412 EARLANN DR, ZYLA ZACHARY BENJAMIN to VILLAFANA YURIMA GIL | 1,440 sq ft | $210,000
1043 CLAY AVE, ROSE JOSHUA to SANCHEZ YURIZAN CAPOTE | 936 sq ft | $200,000
402286503 HOLLOW TREE RD, SCHMIDT PATRICIA A to ATKINS ROBERT T | 1,481 sq ft | $325,000
5018 ROY WILLIAM PL, GHIMIRE DAMBERI to CHERTMONAV ZAKHID | 2,100 sq ft | $315,000
6931 WOODHAVEN PLACE DR, KLOENTRUP MARY to WILLIAMS DADRIAN B | 1,596 sq ft | $307,000
402296509 WATCH HILL RD, LONG FRAZIER SCOTT to BATES SHAUN | Multiple | $332,000
6908 NICOLAS FARMS CT, LEISURE DEVELOPMENT LLC to MILLER MORGAN LYNN | 1,318 sq ft | $302,500
5603 OAKRIDGE PL, PAYNE FAMILY REAL ESTATE EMPIRE LLC to REYES ELIER ESPINOSA | 925 sq ft | $215,000
402723715 BLEVINS GAP RD, CHARLES R & GLORIA J TEAGUE LIVING TRUST to PERKINS ROBERT | 2,482 sq ft | $435,000
8700 MOUNTAIN BROOK DR, MCKENZIE MARGIE M to STEFFAN HEATHER | 1,713 sq ft | $315,000
11703 GOLDEN LIGHT CT, SINGLETON JAMES R to KOERNER BRENDAN | 1,756 sq ft | $309,999
4476 SOUTHBRIDGE CT, ASHCRAFT CARLETON C to YOUNG DONALD W | 2,239 sq ft | $259,900
7009 MEIHAUS WAY, COLE WANDA K to GIRON MICHEL ALFARO | 1,335 sq ft | $241,000
6600 MORNING STAR WAY, CECIL DAVID A to SIXTO JUAN GUTIERRES | 1,149 sq ft | $230,000
2901 WINDSOR FOREST DR, MCCLURKIN SAM E to GREER WESLEY P | 1,584 sq ft | $229,900
11415 RIVER FALLS DR, THOMPSON GEORGE A to OHARA MARY JUDITH | 1,275 sq ft | $223,500
5208 JOHNSONTOWN RD, GSR LLC to GONZALEZ NAOMI VALDES | 924 sq ft | $149,000
402918406 CABIN HILL RD, HALL TIMOTHY A to OLENICK MALLORY | 1,239 sq ft | $292,000
8801 BEULAH CHURCH RD, ELSWICK GROUP LLC to MENDEZ MARIA RANGEL | 1,096 sq ft | $222,000
7910 WATERFERN WAY, GUPTON BETH MARIE to PROPERTY PRIME LLC | 1,356 sq ft | $215,000
realestate
Jefferson County Real Estate Transactions Vary Widely in Price
Jefferson County Property Transfers: Sept. 2-8, 2024 prices $64,400-$975K.
Read More - realestate
realestate
Buyer found for Robin Williams' previous Seacliff residence
Seacliff home of Robin Williams sells after a year on the market
Read More - realestate
realestate
Potential for Development in Far North Side with Broadway Upzoning
Zoning proposal aims to transform Broadway on Chicago's Far North Side
Read More
realestate
Sutter Health Proposes Two Large Medical Campuses in Santa Clara
Sutter Health consortium plans 1 million sq ft medical campuses in Santa Clara