*
*Oneida County Home Transfers – Sept 20 – 26**
41 sales were recorded. The median transaction was a 1,181‑sq‑ft home on Golf Ave, New Hartford, sold for $200,000.
| Buyer(s) | Seller(s) | Address | Price | Sq Ft | $/Sq Ft | Beds / Baths |
|----------|-----------|---------|-------|-------|---------|--------------|
| Augusta Moses Brenneman & Polly Brenneman | – | 2264 Huth Sayer Rd | $60,000 | 2,508 | $24 | 3/0 |
| Brian Yager | – | 9194 Lachausse Rd | $60,000 | 1,747 | $34 | 4/1 |
| TRG 2 LLC → SJMC Adirondack Prop LLC | – | 416 Post St | $100,000 | 2,240 | $45 | 4/2 |
| Edwin J. Debus Jr. → Earl & Michelene Johnson | – | 11650 Bellingertown Rd | $159,000 | 560 | $284 | 1/1 |
| Frank J. Fellone & Laura J. Finnran‑Fellone → Michael & April Stalteri | – | 5117 Elmwood Rd | $345,000 | 1,246 | $277 | 3/2 |
| John A. Bartholomeo → Firas & Tamara Alzaizi | – | 9869 Hazard Rd | $240,000 | 1,496 | $160 | 3/1 |
| Joseph Buschor | – | 7964 Canning Factory Rd | $277,000 | 1,848 | $150 | 3/1 |
| Suzanne Grant → Richard & Rebecca Diodati | – | 90 Chestnut | $195,000 | 1,088 | $179 | 3/1 |
| Barry Horoitz | – | 44 Golf Ave | $200,000 | 1,181 | $169 | 3/1 |
| John P. Rushak & Donna A. Rushak → Kevin & Jaimie Hughes | – | 213 Washington Dr | $292,000 | 1,003 | $291 | 2/1 |
| Jeffrey C. Furseth & Paula Furseth → William Horton | – | 109 Jewel Ridge Dr | $559,900 | 2,434 | $230 | 4/3 |
| Clyde J. Vanderpool → Dorothy & Leslaa Bies | – | 69 Clinton St | $252,000 | 1,646 | $153 | 3/1 |
| SPW Trust → Deanna & Curry Taurisano | – | 14 Gridley Place | $255,000 | 1,354 | $188 | 3/2 |
| Duane & Christine Jones | – | 11573 Fairchild Rd | $185,000 | 1,344 | $138 | 2/1 |
| Edward J. Zionc & Deborah J. Zionc → JCH Realty Of Utica LLC | – | 110 Crossgates Rd | $45,000 | 1,151 | $39 | 3/1 |
| Mjed Alnasser → Hamza Essarghini | – | 204 Calhoun St | $125,000 | 1,650 | $76 | 4/2 |
| Nicole S. Hart → Nancy Kristl | – | 101 Panesi Ave | $130,500 | 1,579 | $83 | 3/2 |
| Patricia Ball | – | 206 Gansevoort Ave | $153,700 | 1,618 | $95 | 4/1 |
| Patricia A. Henderson Ret & Julie C. Henderson → Anne Rundell | – | 411 Hamilton St | $170,000 | 1,344 | $126 | 4/2 |
| Christopher Maloy → Sharron Puglio | – | 7901 Elm St | $120,000 | 1,312 | $91 | 2/1 |
| FT & David P. Morrison → Michael & Amanda Reilley | – | 10209 Powell Rd | $369,000 | 1,856 | $199 | 3/2 |
| John Kosak | – | 1409 Erie St | $90,000 | 1,114 | $81 | 3/2 |
| Thomas O’Hara → Salinet Consult LLC | – | 1615 Sunset Ave | $157,000 | 2,716 | $58 | 4/2 |
| Eileen Pena → Yohevian Polanco | – | 1908 Butterfield Ave | $160,000 | 1,728 | $93 | 5/2 |
| Biel Dah & Ther Poe | – | 1609 Brinckerhoff Ave | $167,000 | 936 | $178 | 2/1 |
| Burkhart LT & Burkhart Gordon | – | 453 Lorraine Ave | $175,000 | 720 | $243 | 2/1 |
| Raymond A. Paciello & Laura G. Paciello → Timothy R. Paciello | – | 711 Wilbain Dr E | $189,000 | 1,152 | $164 | 3/2 |
| Mon Sout | – | 908 South St | $200,000 | 1,482 | $135 | 4/1 |
| Joseph D. Arnts → Sean Moore | – | 103 Harter Place | $210,000 | 1,448 | $145 | 3/1 |
| Tracy Calabrese | – | 237 Thieme Place | $222,600 | 1,202 | $185 | 2/1 |
| Raymond Bepko | – | 26 Beverly Place | $265,000 | 1,575 | $168 | 3/2 |
| Jared P. Reich → Elma Karajie & Mathe Tresoline | – | 402 Burmont Dr | $310,000 | 1,300 | $238 | 3/2 |
| Andrew Croniser & Jennah Turner | – | 500 Primo Ave | $371,830 | 1,862 | $200 | 3/3 |
| Brandon Macera | – | 5715 Merry St | $225,000 | 1,536 | $146 | 4/2 |
| Connie Chubbuck & Tina Benthe Newey → Emily Allen | – | 8193 Kimball Rd | $45,000 | 1,570 | $29 | 4/1 |
| Vito D’Aniello & Aleana D’Aniello → Kenneth Nelson | – | 6601 Stokes Westernville Rd | $339,000 | 948 | $358 | 2/1 |
| Diane Raspante & George Raspante | – | 6901 W. Carter Rd | $225,000 | 720 | $313 | 2/1 |
| A&R Investment LLC → Jose Roman | – | 56 Hollywood Dr | $205,000 | 960 | $214 | 2/2 |
| William & Suzanne Allen → Janelle Garnsey | – | 109 Denton Ave | $215,000 | 952 | $226 | 3/1 |
| Anthony & Hannah Rose | – | 11 Bedford Dr | $342,500 | 1,783 | $192 | 3/2 |
| William Rodriguez | – | 10 Russell Ave | $119,500 | 1,110 | $108 | 3/1 |
**Disclaimer**
If you buy a product or register via a link on our site, we may earn a commission. By using this site, you agree to our User Agreement and acknowledge that your interactions and personal data may be collected, recorded, and stored by us and third‑party partners in line with our Privacy Policy.
