*
*September Real Estate Sales – Georgetown**
Monthly Realty Review: In September, 11 homes in Georgetown changed hands. The most expensive transaction was 3203 R St NW, which closed at $6,775,000. A photo gallery of each property sold is available at the bottom of this page.
| Address | Listing Date | Beds | Baths | List Price | Close Date | Close Price |
|---------|--------------|------|-------|------------|------------|-------------|
| 3424 Reservoir Rd NW | 7/29/25 | 2 | 1½ | $1,225,000 | 9/5/25 | $1,225,000 |
| 3137 N St NW | 8/22/25 | 3 | 4½ | $3,975,000 | 9/15/25 | $3,900,000 |
| 3036 O St NW | 7/29/25 | 5 | 3 | $2,330,000 | 9/15/25 | $2,025,000 |
| 1254 31st St NW | 8/1/25 | 3 | 3 | $1,800,000 | 9/24/25 | $1,805,000 |
| 3604 Winfield Ln NW | 9/6/25 | 4 | 4½ | $2,479,000 | 9/22/25 | $2,439,500 |
| 3250 O St NW | 9/17/25 | 4 | 3½ | $2,200,000 | 9/16/25 | $2,200,000 |
| 3312 R St NW | 7/31/25 | 4 | 3½ | $2,800,000 | 9/25/25 | $2,800,000 |
| 3251 Prospect St NW #313 | 2/20/25 | 1 | 1 | $699,999 | 9/3/25 | $590,000 |
| 3203 R St NW | 9/1/25 | 5 | 5½ | $6,950,000 | 9/7/25 | $6,775,000 |
| 1641 35th St NW | 9/12/25 | 4 | 3½ | $5,000,000 | 9/17/25 | $5,000,000 |
| 3301 NW Dent Pl NW | 8/22/25 | 2 | 2 | $1,295,000 | 9/29/25 | $1,295,000 |
