realestate

Tompkins County: 7 Highest‑Priced Homes Sold Sept. 20‑26

Ulysses home sold for $680,000, topping Tompkins County's most expensive residential sales list this week.

I
n the week of Sept. 20–26, Tompkins County recorded seven residential sales, averaging $422,464 per home and $205 per square foot. The highest‑priced transaction was a Ulysses house sold for $680,000.

    | # | Price | Address | Sq ft | Year Built | Beds | Baths | $/sq ft | Close |

    |---|-------|---------|-------|------------|------|-------|---------|-------|

    | 1 | $680 K | 18 Whig St., Ulysses | 2,346 | 1890 | 4 | 2 | $290 | Sep 2 |

    | 2 | $585 K | 24 Bear Circle, Dryden | 3,139 | 1995 | 5 | 3 | $186 | Sep 3 |

    | 3 | $490 K | 130 Fieldstone Circle, Danby | 1,872 | 1997 | 3 | 3 | $262 | Sep 3 |

    | 4 | $360 K | 79 W. Main St., Ulysses | 1,260 | 1920 | 2 | 2 | $286 | Aug 29 |

    | 5 | $350 K | 10 Hunt Grove Road, Dryden | 1,769 | 1966 | 4 | 2 | $198 | Aug 29 |

    | 6 | $288 K | 39 Curtis Road, Danby | 1,755 | 2009 | 2 | 2 | $164 | Sep 2 |

    | 7 | $204 K | 62 Pleasant Valley Road, Groton | 2,215 | 1990 | 2 | 2 | $92 | Sep 4 |

    These transactions illustrate the range of property values and sizes in the county during the reporting period.

Tompkins County sells 7 high‑priced homes, Sept 20‑26.