realestate

Tompkins County: Top 10 Highest‑Priced Home Sales, Oct. 25‑31

Ithaca house sold for $722k tops Tompkins County's most expensive residential sales this week.

I
n the last week Tompkins County logged 11 single‑family home sales, averaging $300,300 and $195 per square foot. The most expensive transaction was a $722,000 purchase at 121 Cayuga Park Road.

    **Weekly sales summary**

    | Price | Address | Year Built | Sq ft | Beds | Baths | Price/Sq ft | Close |

    |-------|---------|------------|-------|------|-------|-------------|-------|

    | $35 K | 1106 N Cayuga St, Ithaca | 1910 | 1,336 | 3 | 2 | $26 | Oct 7 |

    | $79 K | 1311 N Cayuga St, Ithaca | 1945 | – | 2 | 1 | – | Oct 3 |

    | $133 K | 368 Asbury Rd, Lansing | 2006 | 1,818 | 4 | 3 | $73 | Oct 6 |

    | $289 K | 1634 Trumansburg Rd, Ulysses | 1945 | 1,439 | 3 | 2 | $201 | Oct 6 |

    | $315 K | 608 S Plain St, Ithaca | 1915 | 1,532 | 3 | 2 | $206 | Oct 7 |

    | $335 K | 343 White Church Rd, Caroline | 1925 | 1,704 | 3 | 1 | $197 | Oct 7 |

    | $381 K | 210 Duboise Rd, Ithaca | 1958 | 2,150 | 3 | 2 | $177 | Oct 7 |

    | $460 K | 163 Asbury Rd, Lansing | 1860 | 1,261 | 2 | 2 | $365 | Oct 3 |

    | $465 K | 1262 Warren Rd, Lansing | 2022 | 1,680 | 3 | 2 | $277 | Oct 3 |

    | $722 K | 121 Cayuga Park Rd, Ithaca | 1916 | 2,804 | 4 | 3 | $257 | Oct 7 |

    *All prices reflect the recorded title dates during the week of Oct. 25, even if the sale occurred earlier.*

Tompkins County top 10 highest‑priced home sales, Oct 25‑31.