L
ansing single‑family home sold for $1.57 million, topping Tompkins County’s most expensive residential sales of the week.
In all, 31 residential transactions were recorded, with an average sale price of $414,803 and $211 per square foot.
**Top 10 sales**
10. 702 Mitchell St., Ithaca – $410 000, 1,596 sq ft, 4 bed/2 bath, built 1930, $257/sq ft, closed 13 Nov.
9. 16 Lounsberry Rd., Caroline – $420 000, 1,295 sq ft, 3 bed/2 bath, built 1990, $324/sq ft, closed 13 Nov.
8. 49 Davis Rd., Lansing – $432 000, 1,660 sq ft, 3 bed/3 bath, built 1977, $260/sq ft, closed 13 Nov.
7. 155 Midline Rd., Caroline – $450 000, 2,100 sq ft, 4 bed/3 bath, built 2018, $214/sq ft, closed 12 Nov.
6. 151 Whitetail Dr., Ithaca – $473 000, 2,312 sq ft, 4 bed/3 bath, built 1994, $205/sq ft, closed 10 Nov.
5. 54 Nor Way, Lansing – $510 000, 2,297 sq ft, 3 bed/4 bath, built 2006, $222/sq ft, closed 4 Nov.
4. 140 White Church Rd., Caroline – $710 000, 2,206 sq ft, 3 bed/2 bath, built 2020, $322/sq ft, closed 4 Nov.
3. 527 Highland Rd., Ithaca – $895 000, 2,226 sq ft, 4 bed/4 bath, built 1925, $402/sq ft, closed 5 Nov.
2. 51 Waterview Heights, Lansing – $1,475 000, 4,352 sq ft, 4 bed/6 bath, built 1992, $339/sq ft, closed 6 Nov.
1. 290 Algerine Rd., Lansing – $1,570 000, 2,816 sq ft, 3 bed/3 bath, built 1983, $558/sq ft, closed 6 Nov.
Real Estate Newswire, powered by United Robots, analyzes data from Attom, a national real‑estate aggregator.