T
op 25 most expensive Williamson County, TN property transfers, Sept 22‑26 2025. For buying or selling, contact Susan Gregory. See prior transfers.
$8,521,458 Witherspoon 229330 JoslinCt, Brentwood 37027
$7,675,000 LittleCreek 1492205 OwlMeadowsCt, Franklin 37067
$6,200,000 Troubadour 1188500 WalkingHorseTrl, CollegeGrove 37046
$6,200,000 CoolSpringsEast 10660 BakersBridgeAve, Franklin 37064
$6,160,000 8318 MooresLn, Brentwood 37027
$5,741,310 Duplex 102838 DuplexRd, SpringHill 37174
$5,575,000 CartwrightClose 1451401 MontmorenciPass, Brentwood 37027
$4,000,000 Troubadour 808450 SixStringPvtDr, CollegeGrove 37046
$3,450,000 Grove 638227 HeirloomBlvd, CollegeGrove 37046
$3,154,042 PrimmFarm 828123 BoilingSpringsPlace, Brentwood 37027
$2,950,000 7480 HornTavernRd, Fairview 37062
$2,664,391 Westhaven 923030 EliotRd, Franklin 37064
$2,401,300 9778 ConcordRd, Brentwood 37027
$2,400,000 PrimmFarm 821554 WhiteBarnWay, Brentwood 37027
$2,355,000 HeronHillEst 35106 HeronHillLn, ThompsonStation 37179
$2,352,530 Westhaven 1395019 CongressDr, Franklin 37064
$2,060,000 Brentmeade 1841004 JonesPkwy, Brentwood 37027
$2,000,000 RiverOaks 27305 AppomattoxDr, Brentwood 37027
$1,990,000 Westhaven 112533 ArdmorePlace, Franklin 37064
$1,980,000 5700 PinewoodRd, Franklin 37064
$1,704,065 Littlebury 973392 SarahBeeLn, ThompsonStation 37179
$1,671,000 Stonecrest 130822 SingletonLn, Brentwood 37027
$1,612,610 ReedsVale 1067948 HalewoodDr, CollegeGrove 37046
$1,600,000 Westhaven 1397018 CongressDr, Franklin 37064
$1,495,000 StephensValley 27047 KinderhookRd, Nashville 37221
Join our free newsletter.
