realestate

What $350K Buys in Sussex County, Sept. 15‑21

Between Sept. 15‑21, buyers had many neighborhood options; this article details recent Sussex County home sales.

B
etween September 15–21, buyers exploring Sussex County found a range of homes priced under $350 000. The following ten properties were chosen for their closeness to the target price and generous square‑footage. All titles were recorded in the week of September 15, even if the sale occurred earlier.

    | # | Address | Price | Year Built | Sq‑Ft | Lot | Closing |

    |---|---------|-------|------------|-------|-----|---------|

    | 1 | 75 Glenside Trail, Sparta | $345 000 | 1950 | – | 0.4 ac | Sept 5 |

    | 2 | 47 Merriam Ave., Newton | $335 000 | 1930 | – | – | Sept 2 |

    | 3 | 269 E. Shore Trail, Sparta | $328 000 | 1957 | 1,244 | 7,200 sq‑ft | Sept 5 |

    | 4 | 5 Washington St., Sparta | $315 000 | 1930 | 1,680 | 6,839 sq‑ft | Sept 4 |

    | 5 | 3 Warren Lane, Sparta | $311 000 | 1957 | 1,078 | 14,410 sq‑ft | Sept 5 |

    | 6 | 7 Weatherhill Rd., Hamburg | $310 000 | – | – | – | Sept 4 |

    | 7 | 51 High St., Newton | $285 000 | 1900 | 1,565 | 1,568 sq‑ft | Sept 2 |

    | 8 | 315 Santa Fe Trail, Hopatcong | $260 000 | 1957 | – | – | Sept 4 |

    | 9 | 1 Falcon Ridge Way N, – | $255 000 | 1990 | 735 | – | Sept 4 |

    |10 | 6 Falkenstein Dr., – | $235 000 | 2011 | 900 | – | Sept 3 |

    *All figures are final sale prices; square‑footage refers to interior living space.*

    **Other county snapshots (Sept 15–21)**

    - Monmouth County: homes ≤ $400 000

    - Morris County: homes ≤ $400 000

    - Cumberland County: homes ≤ $150 000

    - Cape May County: homes ≤ $350 000

    - Union County: homes ≤ $400 000

    By clicking links or registering on this site, you may grant us a commission. Use of the site constitutes agreement to our User Agreement and Privacy Policy, allowing collection and sharing of your interactions and personal data with third‑party partners.

Modest Sussex County home priced at $350,000, September 15‑21.