realestate

Bay City Area Home Sales: November 18-24 Recap

Home Transfers: 24 Transactions Reported in Bay City Area from Nov. 18-24

H
ere is the rewritten text:

    In Bay City from November 18 to 24, there were 24 home transfers reported. The median sale price was $137,500 for an 832-square-foot home on Cass Avenue.

    Bay City homes sold during this period include:

    - 1201 Stanton Street: $48,800, 1,188 sqft, $41/sqft, 3 bedrooms, 1 bathroom

    - 215 S. Dewitt Street: $80,500, 1,242 sqft, $65/sqft, 2 bedrooms, 1 bathroom

    - 801 Marchand Street: $85,000, 1,423 sqft, $60/sqft, 4 bedrooms, 1 bathroom

    - 402 38th Street: $89,000, 816 sqft, $109/sqft, 2 bedrooms, 1 bathroom

    - 411 Ninth Street: $99,900, 2,192 sqft, $46/sqft, 4 bedrooms, 1 bathroom

    - 1302 Elm Street: $104,000, 894 sqft, $116/sqft, 2 bedrooms, 1 bathroom

    - 3367 L and L Court: $125,000, 1,218 sqft, $103/sqft, 3 bedrooms, 1 bathroom

    - 2500 Fitzhugh Street: $128,900, 1,428 sqft, $90/sqft, 3 bedrooms, 1 bathroom

    - 901 Stanton Street: $129,900, 1,220 sqft, $106/sqft, 3 bedrooms, 1 bathroom

    - 3067 Patterson Road: $135,000, 1,981 sqft, $68/sqft, 3 bedrooms, 2 bathrooms

    - 1683 Cass Ave.: $137,500, 832 sqft, $165/sqft, 3 bedrooms, 1 bathroom

    - 1207 N. Chilson Street: $173,900, 1,694 sqft, $103/sqft, 3 bedrooms, 2 bathrooms

    - 1504 W. White Street: $178,000, 936 sqft, $190/sqft, 3 bedrooms, 2 bathrooms

    - 1110 Anchor Way: $180,000, 1,240 sqft, $145/sqft, 2 bedrooms, 2 bathrooms

    - 3047 Coventry Drive: $184,900, 925 sqft, $200/sqft, 3 bedrooms, 2 bathrooms

    - 4692 Richardson Drive: $215,000, 1,542 sqft, $139/sqft, 3 bedrooms, 2 bathrooms

    - 2784 Sportsman Court: $220,000, 1,254 sqft, $175/sqft, 1 bathroom

    - 4595 E. Lewis Drive: $227,000, 1,456 sqft, $156/sqft, 3 bedrooms, 2 bathrooms

    - 620 N. Grant Street: $340,000, 2,371 sqft, $143/sqft, 2 bathrooms

    - 408 Ricoma Beach Road: $748,000, 2,232 sqft, $335/sqft, 2 bedrooms, 3 bathrooms

    In Essexville during the same period:

    - 1701 Prairie Street: $93,000, 903 sqft, $103/sqft, 1 bathroom

    - 400 Burns Street: $104,900, 932 sqft, $113/sqft, 1 bathroom

    - 1607 Borton Ave.: $155,000, 1,420 sqft, $109/sqft, 1 bathroom

    - 2107 Garside Drive: $317,500, 1,524 sqft, $208/sqft, 2 bathrooms

    Real Estate Newswire is a service provided by United Robots.

Bay City area home sales data graph for November 18-24 recap.