M
oravia’s $597,000 sale tops Cayuga County’s recent residential market. Eleven homes closed last week, averaging $246,545 ($148 per square foot). Prices reflect titles recorded Sept. 27, even if the transaction occurred earlier.
| Rank | Price | Address | Sq ft | Beds | Baths | Year | $/sq ft | Close |
|------|-------|---------|-------|------|-------|------|---------|-------|
| 10 | $143 K | 82 Van Anden St., Auburn | 2,508 | 5 | 2 | 1877 | $57 | Sep 8 |
| 9 | $155 K | 92 Nelson St., Auburn | 1,667 | 3 | 2 | 1929 | $93 | Sep 8 |
| 8 | $165 K | 1721 Moravia Venice Townline Rd., Venice | 1,188 | 3 | 2 | 2011 | $139 | Sep 5 |
| 7 | $185 K | 43 Standart Ave., Auburn | 1,104 | 3 | 1 | 1951 | $168 | Sep 11 |
| 6 | $195 K | 7962 Fuller Rd., Montezuma | 1,568 | 3 | 2 | 1993 | $124 | Sep 5 |
| 5 | $225 K | 8515 E. Loop Rd., Montezuma | 1,836 | 3 | 2 | 2003 | $123 | Sep 5 |
| 4 | $235 K | 37 Augustus St., Auburn | 1,700 | 3 | 2 | 1900 | $138 | Sep 5 |
| 3 | $280 K | 2098 W. Genesee St Rd., Aurelius | 1,568 | 3 | 3 | 1943 | $179 | Sep 11 |
| 2 | $480 K | 5703 Silver St Rd., Fleming | 2,280 | 4 | 3 | 1991 | $211 | Sep 10 |
| 1 | $597 K | 381 Fire Lane 31, Moravia | 1,089 | 1 | 1 | 2000 | $548 | Sep 9 |
Other county highlights: Madison, Tompkins, and Onondaga show rising average prices; Albany’s shopping plaza is being sold in bulk.
*Disclaimer: Links on this site may earn us a commission. By using the site, you agree to our User Agreement and Privacy Policy, allowing us and third parties to collect and store your data.*
