T
op Cortland County sale: 7 Ridgeview Ave – $399,000 (2,220 sq ft, 3 bed, 3 bath, 1988, $180/sq ft, closed Oct 9).
Other recent sales:
- 108 S Main St – $235,000 (2,492 sq ft, 5 bed, 2 bath, 1885, $94/sq ft, closed Oct 10)
- 91 Wheeler Ave – $178,000 (built 1952, 2 bed, 1 bath, closed Oct 16)
- 17 Chestnut St – $175,000 (built 1880, 2 bed, 1 bath, closed Oct 15)
- 162 Groton Ave – $175,000 (1,264 sq ft, 3 bed, 1 bath, 1945, $138/sq ft, closed Oct 8)
- 90 E Court St – $170,000 (1,430 sq ft, 3 bed, 2 bath, 1900, $119/sq ft, closed Oct 9)
- 571 State Route 90 – $95,000 (1,046 sq ft, 2 bed, 1 bath, 1950, $91/sq ft, closed Oct 16)
- 31 James St – $31,500 (1,370 sq ft, 4 bed, 2 bath, 1870, $23/sq ft, closed Oct 15)
- 26 W Center St – $29,500 (1,474 sq ft, 3 bed, 2 bath, 1900, $20/sq ft, closed Oct 8)
County summary: 11 residential sales recorded last week, average price $152,773 ($112/sq ft).
Cayuga County – 10 most expensive homes sold, Nov 8‑14.
Tompkins County – 10 most expensive homes sold, Nov 8‑14.
Onondaga County: home prices rising, though growth is modest in 13 key areas.
House of the Week: Onondaga Hill home echoes 19th‑century New England farmhouse.
Upstate NY home values projected to surge next year, new data indicates.
*Disclaimer: Purchases or account registrations via site links may earn us a commission. By using this site you agree to our User Agreement and Privacy Policy, allowing us and third parties to collect and store your interactions and personal data.*