H
ere is the rewritten text:
Home transfers in Cuyahoga Falls from Nov. 4 to Nov. 10 totaled 7 transactions. The median sale price during this period was $175,000 for a 1,447-square-foot home on Union Street.
The following homes sold in Cuyahoga Falls:
* 2067 27th Street: $130,000, 1,412 sqft, $92/sqft, 3 bedrooms, 2 bathrooms
* 826 Clover Ave.: $159,000, 784 sqft, $203/sqft, 3 bedrooms, 2 bathrooms
* 2247 11th Street: $167,000, 1,082 sqft, $154/sqft, 2 bedrooms, 1 bathroom
* 1670 Union Street: $175,000, 1,447 sqft, $121/sqft, 3 bedrooms, 1 bathroom
* 1120 Cooper Drive: $205,500, 850 sqft, $242/sqft, 3 bedrooms, 2 bathrooms
* 3360 Lloyd Street: $250,000, 1,624 sqft, $154/sqft, 3 bedrooms, 2 bathrooms
* 1441 Crest Ave.: $275,000, 1,260 sqft, $218/sqft, 4 bedrooms, 2 bathrooms
This data is provided by Real Estate Newswire, a service that uses machine learning to analyze data from Propmix.
