realestate

Jefferson County real estate deals span $45k to $521k price range

Jefferson County property transfers: October 21-27, 2024 prices range from $45k to $521k.

H
ere are the property transfers in Jefferson County, Kentucky from Oct. 21-27, 2024:

    40212102 S 43RD ST, BEAN JUSTIN to LIGHTHOUSE ESTATES LLC | 1,075 sq ft | $45,000 (10/24/24)

    402182124 PEABODY LN, SUTHERLAND MARSHA to TRIVINO RUTH GARZON | 1,080 sq ft | $230,000 (10/23/24)

    402195316 ADKINS RD, WOLFORD JOANN to CIPRIAN MORENTE JUAN | 1,025 sq ft | $250,000 (10/21/24)

    8517 SMITHTON RD, CAHOE C ANTOINETTE to BROCHE JORGE LUIS GONZALEZ | 1,421 sq ft | $239,000 (10/21/24)

    8806 JAN WAY, CAMPISANO VINCENT to STERBA MICHELLE | 1,025 sq ft | $188,000 (10/21/24)

    3704 TUESDAY WAY, BADGETT JAMES RAY to SOTO LUIS CORDOVI | 975 sq ft | $205,000 (10/22/24)

    402288210 DELTA CIR, EPLEY JULIE L to BROHM MICHAEL CHARLES | 911 sq ft | $189,000 (10/21/24)

    5823 BANNON CROSSINGS DR, PANNEH OUSMAN to RIBAR THOMAS | 1,406 sq ft | $249,000 (10/22/24)

    7941 STOVALL CT, BURKE MARY ROSE to LISH DEBORAH M | 1,210 sq ft | $204,900 (10/22/24)

    7203 RAMBO WAY, JOY PATHAPARAMPIL T to BOGACKI ANGELA LOUETTA | 2,135 sq ft | $375,000 (10/23/24)

    9014 SAGEBRUSH CT, DENNISON EMILY DIANE to ERNST CAMERON JORGE | 1,332 sq ft | $245,000 (10/24/24)

    402295402 COOPER CHAPEL RD, RAMIREZ YUDENIA GUERRERO to CARTON MARIA CARIDAD FERNANDEZ | 910 sq ft | $255,000 (10/21/24)

    5310 COOPER CHAPEL RD, HOLLEY NATASSHA to MELENDEZ MEDARDO A GARCIA | 1,310 sq ft | $211,000 (10/21/24)

    9702 BLUE LICK RD, PHILLIPS KENDALL D to STANSBURY BRADLEY CRAIG | 1,161 sq ft | $200,000 (10/22/24)

    8717 VISION PL, CM RUSSEL PROPERTIES to LIMER DONNA MARIE | 1,204 sq ft | $190,000 (10/22/24)

    6930 NICOLAS FARMS CT, LEISURE DEVELOPMENT to SHAW FREDRICK | 1,408 sq ft | $299,900 (10/23/24)

    12016 PARKVIEW TRACE DR, BALL HOMES to CONDER SARAH | 2,066 sq ft | $326,504 (10/24/24)

    8014 CEDAR MEADOWS LN, BULLARD REVOCABLE TRUST to BUHLER JENNIFER ANN | 1,779 sq ft | $373,500 (10/25/24)

    11116 COMPASS AVE, FISCHER HOMES LOUISVILLE to BERRY KELCEY | 1,410 sq ft | $309,990 (10/25/24)

    402587507 HALLMARK DR, LOCKARD BRYAN J to DELGADO MARICARMEN ALVAREZ | 1,175 sq ft | $190,000 (10/25/24)

    402917905 CULTIVATOR CT, SUPERIOR BUILDERS INC to CEESAY KUMBA | 2,759 sq ft | $521,000 (10/21/24)

    8808 ELI DR, LEWIS CHAUNCEY E to HOWARD CLIFTON IV | 1,974 sq ft | $355,000 (10/22/24)

    10706 GLENMARY SPRINGS DR, GRAHAM BELVA to BOUVETTE RALPH | 1,688 sq ft | $318,000 (10/22/24)

    6815 JUMPER CT, COOPER JACQUELINE M to MAGIC REALTY LLC | 1,075 sq ft | $241,000 (10/22/24)

    8407 GLASER LN, JOHN R SMITH & MARY SMITH FAMILY LIMITED to ALCANTARA ELVIS JOEL FELIZ | 1,422 sq ft | $290,000 (10/23/24)

    8407 FAIRMOUNT RD, PULTE HOMES OF OHIO to SPEED LEONARD M | 2,087 sq ft | $362,320 (10/25/24)

Jefferson County real estate transactions showcase diverse properties across various price points.