realestate

Oneida County Homes Sold: Oct. 25–31 Real Estate Overview

Oneida County home transfers Oct 25‑31: 26 sales, median 1,741‑sqft home on Terrace Hill Dr., New Hartford.

O
neida County home sales, Oct 25‑31: 26 transactions. Median sale: a 1,741‑sq‑ft house on Terrace Hill Drive, New Hartford, fetched $180,000.

    | Address | Sellers → Buyers | Price | Sq ft | $/sq ft | Beds | Baths |

    |---------|------------------|-------|-------|---------|------|-------|

    | 13 Emmons Circle, Camden | Michelle A. Kelley → Joseph & Hayley Musachio | $350,000 | 1,684 | $208 | 2 | 2 |

    | 7226 Bunal Blvd., Floyd | Anthony Debella → Emily Rennie | $385,000 | 2,539 | $152 | 4 | 3 |

    | 13937 NY Rte 28, Forestport | Brian Judge → Timothy Arrosmith | $160,000 | 1,372 | $117 | 4 | 1 |

    | 3905 Fountain St., Kirkland | Sen Prop MGT LLC → Chud Holdings LLC | $140,000 | 3,195 | $44 | 4 | 3 |

    | 1910 Tilden Ave., New Hartford | James & Patricia Salerno → David & Daniella Girmonde | $5,000 | 4,478 | $1 | 5 | 5 |

    | 8 Terrace Hill Drive, New Hartford | Higby Estates LLC | $180,000 | 1,741 | $103 | 5 | 2 |

    | 81 Oakdale Ave. S, New Hartford | Gloria Seron | $210,000 | 1,139 | $184 | 3 | 2 |

    | 2 Upper Woods Circle, New Hartford | Xiao Xiao → Daniel Martin | $340,000 | 1,776 | $191 | 3 | 2 |

    | 8 Pippin Wood Drive, New Hartford | Savneet & Shaila Singh → Dishant Shah & Vrinda Kumar | $1,016,000 | 3,378 | $301 | 3 | 3 |

    | 26 Smithport Road, New Hartford | Proprteezllc | $286,500 | 1,456 | $197 | 4 | 2 |

    | 201 Maple St., Rome | B. Squared Prop Hldgs LLC → John & Diane Moore | $125,000 | 2,870 | $44 | 4 | 2 |

    | 8102 Buena Vista Dr., Robert | Delpico & Michelle House | $269,900 | 1,248 | $216 | 3 | 2 |

    | 1606 Harrison Ave., Utica | Dominick Taurisano | $60,000 | 1,624 | $37 | 3 | 2 |

    | 3234 Waverly Pl., Utica | Jamillah A. Abston → Jorge Graciano | $72,615 | 2,478 | $29 | 6 | 2 |

    | 520 Kossuth Ave., Utica | Owais Ahmad & La Sa M. → Faizamed Esar | $110,000 | 2,100 | $52 | 4 | 2 |

    | 490 Elmhurst Rd., Bedell Place | Bedell Place LLC | $145,000 | 1,560 | $93 | 3 | 2 |

    | 2026 Howe St., Sandra Tomaino | Sandra Tomaino → Lyndsey Badger | $159,000 | 1,458 | $109 | 3 | 1 |

    | 1644 Saint Agnes Ave., Mary A. Munn | Mary A. Munn → Susan Jarema | $179,000 | 1,555 | $115 | 3 | 1 |

    | 1912 Sunset Ave., Ryan Stevener | Ryan Stevener → Jsigua Enterprises LLC | $200,000 | 2,704 | $74 | 6 | 2 |

    | 419 Sherrill Rd., Vernon | Oak Willow LLC | $267,500 | 2,350 | $114 | – | – |

    | 4898 State Route 365, Verona | George Wentworth | $25,000 | 2,146 | $12 | 4 | 1 |

    | 7436 State Route 13, Vienna | Jennifer Seibt | $127,000 | 842 | $151 | 2 | 1 |

    | 165 Westmoreland Rd., DS2 Realty Corp. | DS2 Realty Corp. → Richard & Priscilla Dow | $200,000 | 1,149 | $174 | 2 | 1 |

    | 41 Foster St., Jillian A. Saville | Jillian A. Saville → Nicole Manley | $235,000 | 1,605 | $146 | 3 | 1 |

    | 7846 Clark Mills Rd., Collin Vaughn & Maria Marcoccia | Collin Vaughn & Maria Marcoccia | $240,000 | 1,357 | $177 | 1 | 1 |

    | 8 Elmwood Ave., Daniel G. Goerner | Daniel G. Goerner → Javon Pratt | $133,969 | 1,990 | $67 | 6 | 2 |

Oneida County homes sold during Oct 25‑31 real estate overview.