realestate

Oneida County Homes Sold: Sept. 27 – Oct. 3

Oneida County home transfers (Sept. 27–Oct. 3): 31 sales, median 3,432‑sq‑ft Blandina St. home sold for…

*
*Oneida County Home Sales – Sept 27 – Oct 3**

    - **Total transactions:** 31

    - **Median sale:** 3,432 sq ft home on Blandina St., Utica – $212,848 (≈$62 / sq ft)

    | # | Buyers | Sellers | Address | Price | Sq ft | $/sq ft | Beds | Baths |

    |---|--------|---------|---------|-------|-------|---------|------|-------|

    | 1 | CIM DG Alder Creek NY LLC | – | 11388 State Route 12 | $2,189,783 | 1,585 | $1,382 | 3 | 2 |

    | 2 | Jonathan & Brianna Scammon | – | 5425 Summerset Way | $370,000 | 1,772 | $209 | 3 | 3 |

    | 3 | Thomas J. Kelly Jr. & Jillian E. Kelly Jr. | Joseph Comito | 70 Old Ice House Rd. | $625,000 | 1,178 | $531 | 3 | 1 |

    | 4 | YYN Properties LLC | Harry Anderson | 62 Pratt Ave. | $170,000 | 1,200 | $142 | 3 | 1 |

    | 5 | Damashek FT | Stephanie Rensch & Jesse Frazee | 7468 Dugway Rd. | $318,000 | 1,842 | $173 | 4 | 2 |

    | 6 | Hailey A. Griffith & Aaron M. Modie | Hailey Hall | 32 Beechwood Rd. | $13,000 | 1,192 | $11 | 3 | 2 |

    | 7 | Kimberly Belanger | Sanel Galijasevic & Melissa Galijasevic | 111 Fairway Dr. | $250,000 | 1,372 | $182 | 3 | 2 |

    | 8 | Anastsaia & Nicholas Smith | – | 6 Helen Ave. | $250,000 | 1,348 | $185 | 3 | 1 |

    | 9 | Deborah Garvin | – | 19 Glencrest Blvd. | $300,000 | 2,044 | $147 | 4 | 2 |

    |10 | Daniel Dreimiller & Carol Dreimiller | – | 9534 Sessions Rd. | $330,000 | 2,164 | $152 | 3 | 3 |

    |11 | Celeste Padula | – | 30 Liberty Ave. | $25,000 | 1,805 | $14 | 3 | 1 |

    |12 | Martin Izzo | Samantha Strzepek | 706 W. Bloomfield St. | $130,500 | – | – | 2 | 1 |

    |13 | Collin Mcihaels | – | 915 W. Thomas St. | $218,400 | 1,504 | $145 | 4 | 1 |

    |14 | Olivia Raynard & Cody Jipson | Franchessca Doti | 1010 Jervis Ave. | $254,400 | – | – | 3 | 1 |

    |15 | Roan Dickey & Clara Eidman | – | 2001 Bedford St. | $359,900 | 1,498 | $240 | 3 | 3 |

    |16 | Americo Romero | – | 423 Aiken St. | $22,500 | 2,576 | $9 | 6 | 2 |

    |17 | Natalia Shut | Empire Holdings MV LLC | 1103 Oak St. | $63,000 | 1,372 | $46 | 3 | 1 |

    |18 | Wells Fargo Bank NA | George Zhusman & Mark Verenich | 1106 Mathews Ave. | $86,500 | – | – | 3 | 1 |

    |19 | Kario Midhat | – | 1134 Taylor Ave. | $92,500 | 2,778 | $33 | 4 | 2 |

    |20 | Andelija Mustafa | Haroun Ali & Njat Hasem | 924 Armory Dr. | $95,000 | 1,104 | $86 | 3 | 1 |

    |21 | Jamarious Morgan | – | 1403 Fincke Ave. | $174,900 | 1,470 | $119 | 3 | 1 |

    |22 | Louis A. Maggi & Anne Maggi | Dzenan Racic | 1616 Rutger St. | $195,000 | 1,347 | $145 | 3 | 1 |

    |23 | M&T Bank | Cscmsigua Rentals LLC | 1338 Blandina St. | $212,848 | 3,432 | $62 | – | – |

    |24 | Vernon Bradley Nellenbach | Brady Dobrzenski & Breonna Caister | 4411 Peterboro St. | $150,000 | 1,286 | $117 | 3 | 1 |

    |25 | Gary Gaglianese | – | 3438 Doxtator Rd. | $51,000 | 1,344 | $38 | 3 | 2 |

    |26 | Michael M. Morris | Pennymac Services Inc. | 8679 Aitken Ave. | $114,131 | 1,860 | $61 | 4 | 2 |

    |27 | CJCJ Properties LLC | – | 2 Crescent Dr. | $169,900 | 1,300 | $131 | 3 | 2 |

    |28 | Randy B. O'Connor & Jennifer L. O'Connor | Frederick Dimaggio | 21 Harts Hill Circle | $265,000 | 1,204 | $220 | 3 | 1 |

    |29 | Jacob Stosberg & Alexandra Storsberg | – | 26 Walnut Dr. | $265,500 | 1,456 | $182 | 3 | 2 |

    |30 | Tami Harris & Anthony Aceto | – | 16 Vine Circle | $299,730 | 1,036 | $289 | 3 | 1 |

    |31 | Kevin G. Pelitera | Casey Bartlett | 192 Clinton St. | $334,000 | 1,940 | $172 | 4 | 3 |

    **Other Counties (Sept 27 – Oct 3)**

    - Cortland County: all homes sold

    - Cayuga County: all homes sold

    - Tompkins County: all homes sold

    - Seneca County: all homes sold

    **Additional Notes**

    - $905,000 Cape Cod multi‑feature home listed (119 more on Onondaga County).

    - By purchasing or registering through links on this site, you may receive compensation. Use of the site constitutes agreement to the User Agreement and Privacy Policy, allowing collection and storage of your interactions and personal data by us and third‑party partners.

Sold sign on Oneida County home, September 27 to October 3.