realestate

Oneida County Real Estate: All Homes Sold Oct. 4–10

Oneida County home transfers Oct 4‑10: 46 sales, median 1,344‑sq‑ft Sunset Ave home in Utica sold for…

O
neida County home transfers, Oct 4‑10: 46 deals, median sale 1,344 sq ft on Sunset Ave, Utica, $222,500.

    | Buyer | Seller | Address | Price | Sqft | P/SF | BR/BA |

    |-------|--------|---------|-------|------|------|-------|

    | Wyatt Kratzenberg | | 3708 Walker Rd | $175,000 | 840 | $208 | — |

    | Renee Moccaldi | Rocco Commisso | 5732 Walker Rd | $152,000 | 961 | $158 | 3/1 |

    | Bernard V. Carcone | Americu Credit Union | 10603 Cosby Manor Rd | $155,570 | 1,226 | $127 | 2/1 |

    | Earl F. Pilon | Ashley Aunkst & Nicholas Aunkst | 5967 Richards Rd | $430,000 | 1,472 | $292 | 3/2 |

    | William M. Mineo | Bailey Roberts | 5619 Grace Rd | $430,000 | 1,632 | $263 | 3/1 |

    | David A. Saunders | Timothy Greiner | 4717 Clinton St | $400,000 | 1,688 | $237 | 3/2 |

    | Justine & Kevin McAllister | | 3864 Bristol Rd | $380,000 | 2,282 | $167 | 4/2 |

    | Marcy Megan Zielenski | | 6628 Mallory Rd | $65,000 | 1,432 | $45 | 3/2 |

    | Terry & Teersa Inkahich | | 56 Colonial Dr | $180,000 | 1,315 | $137 | 2/2 |

    | Abisha Alfred & Praveen Sethuraj | | 14 Barley Mow Run | $435,000 | 2,370 | $184 | 4/3 |

    | Dustin & Miah Clapps | Joseph Lighthall | 9645 Main St | $119,000 | 1,056 | $113 | 3/2 |

    | Primepro Properties LLC | Cindy Trinidad | 302 Expense St | $34,000 | 1,838 | $18 | 3/2 |

    | David Davis | | 115 Urbandale Pkwy | $100,000 | 853 | $117 | — |

    | Bu Paw | | 1003 Clinton St | $115,000 | 864 | $133 | 3/1 |

    | Sanel & Melissa Brunnett | Burkhart LT & Jill Burkhart | 805 Chatham St | $164,000 | 824 | $199 | 3/1 |

    | Benjamin & Ellie Kyle | | 1916 N Madison St | $192,400 | 1,116 | $172 | 3/1 |

    | Brendan & Lauren Rudd | | 904 W Thomas St | $220,000 | 1,758 | $125 | 4/2 |

    | Mark & Meghan Golden | Timothy & Tammy Box | 7917 Turin Rd | $230,000 | 1,220 | $189 | 3/1 |

    | Douglas & Cristina Pefifeer | | 7001 Coleman Mills Rd | $255,000 | 1,547 | $165 | 3/1 |

    | Lindsey Cristman | Andrea & Lyndsay McCormick | 6117 Lorena Rd | $265,000 | 1,291 | $205 | 3/2 |

    | Mario Musso | Lori Bielenberg | 7900 Rome Westernville Rd | $280,000 | 1,954 | $143 | 3/3 |

    | Charles & Sheryl Hoffmeister | David & Thomas Williams | 238 Tower St | $300,000 | 2,752 | $109 | 5/2 |

    | Austin & Olivia Graves | | 9402 Jones Rd | $100,000 | 1,009 | $99 | 2/2 |

    | Michael Griffith | | 822 Warren St | $94,000 | 1,464 | $64 | 5/1 |

    | Anthony Arcuri Irt & Anthony F. Arcuri | Edin Seimovic | 414 French Rd | $150,000 | 1,188 | $126 | 3/1 |

    | Zalic & Esma Bajric | | 410 Pinewood Dr | $170,000 | 1,349 | $126 | 4/1 |

    | Zakk Zuranski | Adela Bidalic & Vernon Green | 817 Mildred Ave | $174,900 | 1,120 | $156 | 3/2 |

    | YVN Properties LLC | Liandelys Ortiz & Ana Garciacollado | 920 Arnold Ave | $180,000 | 1,040 | $173 | 2/1 |

    | Kayla Spivey | Anh Phung | 18 Avery Pl | $200,000 | 1,694 | $118 | 3/2 |

    | Rose Thuzar & Art Saphar | | 1 Shaw St | $200,000 | 2,734 | $73 | 4/3 |

    | NEY Ave LLC | Jonelle Allen | 1308 Maple St | $205,000 | 1,275 | $161 | 3/1 |

    | Michael J. Ellis & Amanda Knapp | Serafina Sortino & Logan Reinold | 2216 Sunset Ave | $222,500 | 1,344 | $166 | 3/1 |

    | James Baker | | 402 Northrup Dr | $226,600 | 1,032 | $220 | 3/2 |

    | 2 Kellogg LLC | | 2 Kellogg Ave | $233,000 | 3,660 | $64 | — |

    | Catania Murabito | Ruben Collado | 311 French Rd | $239,000 | 1,769 | $135 | 3/2 |

    | Machi Properties LLC | | 2627 Genesee St | $250,000 | 3,791 | $66 | 7/4 |

    | Junai Hishan | Rafael & Yurdali Rincon | 30 Watson Pl | $250,290 | 3,050 | $82 | 6/2 |

    | Doreen Stthomas | | 17 Brookline Dr | $310,000 | 1,830 | $169 | 3/2 |

    | Kenneth & Virginia Drake | | 121 Higby Rd | $364,900 | 1,724 | $212 | 3/3 |

    | Vernon & Brooke Brenon | | 42 Park Terrace | $360,000 | 1,616 | $223 | 3/2 |

    | Angel & Teri Vargas | Isaiah Grassel & Felicity Jones | 3889 Doxtator Rd | $271,500 | 1,250 | $217 | 3/2 |

    | John Mahoney | Miles Bardo | 3392 Oswego Rd | $210,500 | 1,212 | $174 | 3/1 |

    | Cynthia & Mark Janes | Jamie & Mary Moyer | 7770 Dixon Rd | $125,000 | 980 | $128 | — |

    | Sarah & Juliann Mitchell | | 12 Chestnut St | $225,000 | 2,754 | $82 | 5/2 |

    | Michael Cummings | | 2 Beechnut Terrace | $327,500 | 2,040 | $161 | 4/7 |

    | Sheila & Robert Misiaszek | John & Allison Snyder | 60 Cambridge Rd | $395,000 | 2,182 | $181 | 3/2 |

Oneida County real estate: all homes sold Oct 4‑10.