A
New Hartford home sold for $1 million, topping Oneida County’s most expensive residential sales in the past week. In total, 21 residential transactions were recorded, with an average price of $230,352 and $120 per square foot.
**Top 10 sales (title recorded Oct 25 week)**
| # | Address | Price | Year Built | Sq ft | $/sq ft | Beds | Baths | Sale Date |
|---|---------|-------|------------|-------|---------|------|-------|-----------|
|10|165 Westmoreland Rd, Whitestown|$200 000|1952|1,149|$174|2|1|Oct 7|
|9|81 Oakdale Ave S, New Hartford|$210 000|1952|1,139|$184|3|2|Oct 7|
|8|41 Foster St, Whitestown|$235 000|1880|1,605|$146|3|1|Oct 3|
|7|7846 Clark Mills Rd, Whitestown|$240 000|1911|1,357|$177|1|1|Oct 3|
|6|8102 Buena Vista Dr, Rome|$269 900|1956|1,248|$216|3|2|Oct 3|
|5|26 Smithport Rd, New Hartford|$286 500|1950|1,456|$197|4|2|Oct 3|
|4|2 Upper Woods Cir, New Hartford|$340 000|1980|1,776|$191|3|2|Oct 3|
|3|13 Emmons Cir, Camden|$350 000|2008|1,684|$208|2|2|Oct 3|
|2|7226 Bunal Blvd, Floyd|$385 000|1994|2,539|$152|4|3|Oct 7|
|1|8 Pippin Wood Dr, New Hartford|$1 016 000|1988|3,378|$301|3|3|Oct 7|
Additional county highlights: Tompkins County’s top 10 sales (Oct 25‑31), a standout Syracuse townhouse, price drops in three Onondaga towns, and sales data for seven Central NY counties (Oct 18‑24).
By using this site, you consent to our User Agreement and Privacy Policy, allowing us and third‑party partners to collect and store your interactions and personal data.