S
eneca County’s most expensive residential sale in the week of Oct. 25–Nov. 7 was a Romulus single‑family home that closed at $1.5 million. Across the county, nine homes changed hands, with an average sale price of $421,327 and $211 per square foot.
The following table shows the transactions recorded during that period (even if the actual sale occurred earlier):
| Rank | Price | Property | Size | Sq‑ft Price | Beds | Baths | Year | Sale Date |
|------|-------|----------|------|-------------|------|-------|------|-----------|
| 1 | $1,500,000 | 6750 Elm Beach Rd, Romulus | 1,976 sq ft | $759 | 2 | 1 | 1986 | Oct 16 |
| 2 | $882,500 | 2221 Lake Rd, Seneca Falls | 1,730 sq ft | $510 | 3 | 2 | 1955 | Oct 7 |
| 3 | $685,000 | 9013 State Route 414, Lodi | 3,768 sq ft | $182 | 4 | 3 | 1904 | Oct 6 |
| 4 | $245,000 | 84 Bridge St, Seneca Falls | 2,740 sq ft | $89 | 5 | 2 | 1900 | Oct 7 |
| 5 | $215,000 | 125 Cayuga St, Seneca Falls | 1,812 sq ft | $119 | 4 | 2 | 1930 | Oct 14 |
| 6 | $150,000 | 6125 State Route 414, Romulus | 1,810 sq ft | $83 | 3 | 2 | 1961 | Oct 16 |
| 7 | $71,443 | 2007 Cayuga St, Varick | 1,470 sq ft | $49 | 5 | 2 | 1900 | Oct 6 |
| 8 | $28,000 | 31 Boston Ave, Seneca Falls | 1,215 sq ft | $23 | 3 | 1 | 1900 | Oct 6 |
| 9 | $15,000 | 4400 State Route 414, Fayette | 1,372 sq ft | $11 | 3 | 1 | 1920 | Oct 15 |
Other county highlights: Oneida County’s top 10 sales (Nov 1–7), Madison County’s top 6 (Oct 25–Nov 7), and Cayuga County’s top 10 (Nov 1–7). The “House of the Week” spotlights an efficient Otisco Lake home with ample space. Five Onondaga towns saw price jumps over $40,000.
By using this site, you acknowledge the User Agreement and Privacy Policy, allowing us and third‑party partners to collect and store your interactions and personal data.