realestate

The wealthiest small towns across all states — some richer than others

Small U.S. towns thrive, yet wealth disparities mean some are far richer than others.

A
ffluent small towns thrive nationwide, yet wealth is unevenly spread.

    Economist Anthony Smith of Realtor.com notes that the richest of these communities sit just beyond major metros, giving residents city access while preserving privacy, space, and a higher quality of life. For high‑income families, the appeal lies in proximity to jobs, airports, health care, culture, and dining, combined with larger homes, quieter streets, and a stronger sense of exclusivity.

    Below is a snapshot of the wealthiest small towns, drawn from GOBankingRates and enriched with population, median household income, median home list price, and AreaVibes livability score (out of 100).

    | Town | Population | Median Income | Median Home Price | Livability |

    |------|------------|---------------|-------------------|------------|

    | **Mountain Brook, AL** | 22,160 | $191,128 | $687,500 | 64 |

    | **Sterling, AK** | 6,776 | $110,341 | $450,000 | 61 |

    | **Paradise Valley, AZ** | 12,621 | $236,250 | $5,125,000 | 62 |

    | **Goshen, AR** | 2,488 | $177,604 | $499,000 | 64 |

    | **Palos Verdes Estates, CA** | 13,047 | $247,500 | $3,873,500 | 68 |

    | **Castle Pines, CO** | 12,573 | $189,918 | $947,000 | 60 |

    | **Newtown, CT** | 1,968 | $161,000 | $849,000 | 74 |

    | **Hockessin, DE** | 13,608 | $172,695 | $642,500 | 69 |

    | **Parkland, FL** | 35,799 | $200,156 | $1,231,500 | 67 |

    | **Berkeley Lake, GA** | 2,615 | $160,505 | $875,000 | 66 |

    | **Kailua, HI** | 39,762 | $146,615 | $1,747,500 | 83 |

    | **Eagle, ID** | 31,490 | $118,037 | $1,035,000 | 79 |

    | **Riverwoods, IL** | 3,988 | $243,036 | $1,324,250 | 66 |

    | **Zionsville, IN** | 31,442 | $159,126 | $818,200 | 78 |

    | **Polk City, IA** | 5,833 | $163,000 | $549,000 | 79 |

    | **Leawood, KS** | 33,844 | $184,976 | $903,725 | 74 |

    | **Prospect, KY** | 4,518 | $172,361 | $937,500 | 74 |

    | **Broussard, LA** | 13,791 | $116,613 | $389,900 | 70 |

    | **Gorham, ME** | 7,365 | $125,058 | $605,200 | 76 |

    | **Fulton, MD** | 5,946 | $240,219 | $1,036,196 | 82 |

    | **Boxford, MA** | 2,325 | $238,375 | $1,261,750 | 70 |

    | **Bloomfield Hills, MI** | 4,412 | $200,318 | $859,350 | 72 |

    | **North Oaks, MN** | 5,175 | $235,858 | $971,250 | 67 |

    | **Mooreville, MS** | 2,052 | $143,681 | $314,450 | 70 |

    | **Clarkson Valley, MO** | 2,592 | $238,333 | $962,500 | 59 |

    | **Clancy, MT** | 1,729 | $116,800 | $827,450 | 67 |

    | **Gretna, NE** | 9,117 | $118,765 | $530,000 | 80 |

    | **Incline Village, NV** | 9,152 | $162,821 | $1,650,000 | 60 |

    | **Hanover, NH** | 8,520 | $135,250 | $1,700,000 | 81 |

    | **Glen Ridge, NJ** | 7,827 | $248,016 | $754,500 | 88 |

    | **Los Alamos, NM** | 13,471 | $136,502 | $593,000 | 81 |

    | **Muttontown, NY** | 3,496 | $247,589 | $3,174,250 | 56 |

    | **Weddington, NC** | 13,468 | $196,159 | $1,631,624 | 62 |

    | **Horace, ND** | 3,964 | $145,801 | $389,554 | 75 |

    | **New Albany, OH** | 10,524 | $232,524 | $552,400 | 69 |

    | **Nichols Hills, OK** | 3,838 | $203,750 | $872,425 | 69 |

    | **West Linn, OR** | 27,065 | $138,526 | $915,000 | 86 |

    | **Edgeworth, PA** | 1,582 | $202,917 | $806,250 | 77 |

    | **Charlestown, RI** | 1,648 | $113,281 | $936,950 | 69 |

    | **Kiawah Island, SC** | 2,196 | $236,607 | $3,259,750 | 63 |

    | **Summerset, SD** | 2,978 | $115,197 | $431,250 | 70 |

    | **Lookout Mountain, TN** | 2,112 | $195,063 | $835,000 | 72 |

    | **Bellaire, TX** | 17,116 | $236,311 | $1,290,750 | 81 |

    | **Highland, UT** | 19,625 | $178,662 | $987,375 | 76 |

    | **Shelburne, VT** | 6,292 | $106,187 | $717,425 | 76 |

    | **Dunn Loring, VA** | 8,782 | $236,563 | $3,282,000 | 84 |

    | **Medina, WA** | 2,889 | $249,688 | $7,487,000 | 79 |

    | **Bridgeport, WV** | 9,292 | $99,936 | $321,750 | 82 |

    | **River Hills, WI** | 1,639 | $198,750 | $949,999 | 71 |

    | **Sleepy Hollow, WY** | 1,812 | $119,451 | $399,800 | 72 |

    These towns illustrate how proximity to metropolitan hubs, combined with spacious living and strong community amenities, creates a premium lifestyle that attracts high‑earning residents.

Map of US highlighting wealthiest small towns by state, richer than others.