A
$622,500 sale in Ithaca tops Tompkins County’s recent residential transactions. In the week ending Oct. 10, 26 homes changed hands, with an average price of $365,155 ($212 per square foot). The figures reflect titles recorded that week, even if the deal closed earlier.
**Top 10 sales**
1. **9 Lagrand Court, Ithaca** – $622,500; 2,840 sq ft; 4 bed, 3 bath; built 1989; $219/ft²; closed Sep 15.
2. **623 Shaffer Road, Newfield** – $515,000; 2,008 sq ft; 2 bed, 2 bath; built 2012; $256/ft²; closed Sep 12.
3. **303 Valley Road, Ithaca** – $505,000; 1,664 sq ft; 3 bed, 2 bath; built 1951; $303/ft²; closed Sep 18.
4. **6091 Curry Road, Ulysses** – $499,000; 1,456 sq ft; 5 bed, 2 bath; built 1980; $343/ft²; closed Sep 9.
5. **1230 Trumansburg Road, Ithaca** – $441,230; 1,736 sq ft; 3 bed, 2 bath; built 1957; $254/ft²; closed Sep 11.
6. **108 Schuyler Place, Ithaca** – $405,000; 2,712 sq ft; 5 bed, 3 bath; built 1880; $149/ft²; closed Sep 11.
7. **1854 Ellis Hollow Road, Dryden** – $385,000; 1,356 sq ft; 3 bed, 2 bath; built 2002; $284/ft²; closed Sep 12.
8. **478 Harford Road, Caroline** – $382,500; 1,604 sq ft; 3 bed, 3 bath; built 2010; $238/ft²; closed Sep 15.
9. **311 Park Place, Ithaca** – $380,000; 1,248 sq ft; 3 bed, 2 bath; built 1910; $304/ft²; closed Sep 15.
10. **462 Shaffer Road, Newfield** – $375,000; 1,680 sq ft; 3 bed, 2 bath; built 1989; $223/ft²; closed Sep 12.
**Other counties (Oct. 4‑10)**
- Oneida: top 10 homes sold.
- Madison: top 8 homes sold.
- Cayuga, Cortland: all homes sold.
By purchasing through our links or creating an account, you may earn us a commission. Use of this site constitutes agreement to our User Agreement and Privacy Policy, allowing collection and sharing of your interactions and personal data with us and third‑party partners.
