A
single‑family home at 640 Highland Road in Ithaca closed at $700,000 on August 8, topping Tompkins County’s most expensive residential sales for the week of Aug. 30. The property, built in 1958, spans 3,428 sq ft with 5 bedrooms and 4 bathrooms, yielding $204 per sq ft.
In total, 13 residential transactions were recorded in the county that week, averaging $336,500 per sale and $220 per sq ft. Prices listed reflect titles recorded during the Aug. 30 week, even if the sale occurred earlier.
| # | Price | Address | Year | Sq ft | Bdrm | Bath | $/sq ft | Close |
|---|-------|---------|------|-------|------|------|---------|-------|
|10|$220 K|507 Hudson St.|1860|1,281|2|1|$172|Aug 14|
|9|$266 K|902 Coddington Rd.|1940|1,272|3|2|$209|Aug 13|
|8|$270 K|530 Hayts Rd.|1958|1,404|3|1|$192|Aug 8|
|7|$270 K|134 Pearsall Pl.|1930|—|3|1|—|Aug 13|
|6|$393 K|742 S. Aurora St.|1925|1,229|3|2|$320|Aug 12|
|5|$443 K|109 Lake St.|1927|1,833|3|2|$241|Aug 13|
|4|$445 K|116 Schuyler Pl.|1880|2,260|5|2|$197|Aug 12|
|3|$545 K|143 Whitetail Dr.|1993|1,929|3|3|$283|Aug 14|
|2|$572 K|110 Walnut St.|2014|2,012|3|3|$284|Aug 11|
|1|$700 K|640 Highland Rd.|1958|3,428|5|4|$204|Aug 8|
Real Estate Newswire, powered by United Robots, uses machine learning to analyze data from Attom, a national real‑estate aggregator.
