W
ashington Township weekly residential sales summary (Sept 22‑28): 12 transactions, average price $420,533, $223 per sqft. Highest sale: $590,000 at 136 Lambs Road, Sewell (1900, 1,990 sq ft, $296/sq ft, closed Sep 11).
| Rank | Address | Price | Sq ft | Year | $/sq ft | Close |
|------|---------|-------|-------|------|---------|-------|
| 1 | 136 Lambs Rd, Sewell | $590 k | 1,990 | 1900 | 296 | Sep 11 |
| 2 | 1 Heritage Valley Dr, Sewell | $540 k | 2,271 | 1986 | 238 | Aug 4 |
| 3 | 1 Grenloch Ct, Sewell | $537 k | 2,596 | 1987 | 207 | Sep 11 |
| 4 | 227 Ramblewood Dr, Sewell | $527 k | 2,480 | 1989 | 213 | Sep 8 |
| 5 | 29 Cambridge Rd, Blackwood | $455 k | 1,954 | 1966 | 233 | Sep 8 |
| 6 | 20 Hydra Ln, Sewell | $442 k | 2,070 | 1978 | 214 | Sep 11 |
| 7 | 9 Turner Ct, Sewell | $435 k | 1,800 | 1984 | 242 | Sep 8 |
| 8 | 86 Greenwood Dr, Blackwood | $410 k | 1,840 | 1968 | 223 | Sep 8 |
| 9 | 220 Poplar St, Turnersville | $259 k | 1,136 | 1985 | 228 | Aug 4 |
|10 | 11 Barclay Dr, Blackwood | $232 k | 1,076 | 1960 | 216 | Sep 8 |
All titles recorded during the week of Sept 22, regardless of earlier sale dates.
