T
op 25 most expensive property transfers in Williamson County, Tennessee (Oct 6‑10 2025).
For buying or selling help, contact Susan Gregory. View earlier transfers here.
| # | Price | Subdivision | Address | City | Zip |
|---|-------|-------------|---------|------|-----|
| 1 | $10,400,000 | Maryland Farms, Pb 28, Pg 50214 | Ward Cir | Brentwood | 37027 |
| 2 | $6,200,000 | Troubadour Ph 1, Sec 4, Pb 74, Pg 557555 | Whiskey Rd | College Grove | 37046 |
| 3 | $5,027,900 | Belcastle, Pb 80, Pg 247007 | Belcastle Pvt Ln | College Grove | 37046 |
| 4 | $4,350,000 | Grove Sec 4 Ph 2, Pb 58, Pg 66045 | Native Pony Trl | College Grove | 37046 |
| 5 | $4,018,750 | 1624 West Main, Pb 80, Pg 141624 | W Main St | Franklin | 37064 |
| 6 | $3,650,000 | Preserve @ Echo Estates Sec 2, Pb 62, Pg 1101420 | Amesbury Ln | Franklin | 37069 |
| 7 | $3,360,000 | 3285 Blazer Rd | | Franklin | 37064 |
| 8 | $2,795,000 | Grove Sec 7, Pb 62, Pg 1418513 | Heirloom Blvd | College Grove | 37064 |
| 9 | $2,499,900 | Legends Ridge Sec 8, Pb 28, Pg 62641 | Legends Crest Dr | Franklin | 37069 |
|10 | $2,375,000 | Westhaven Sec 58, Pb 76, Pg 1415014 | Kathryn Ave | Franklin | 37064 |
|11 | $2,300,000 | Laurelbrooke Sec 3, Pb 28, Pg 301426 | Willowbrooke Cir | Franklin | 37064 |
|12 | $2,299,950 | Bonterra, Pb 79, Pg 1497112 | Bonterra Dr | Franklin | 37064 |
|13 | $2,200,000 | Beechwood Plantation, Pb 46, Pg 13522 | Bailey Rd | Franklin | 37064 |
|14 | $2,100,000 | Clifton, 4730 Bennett Hollow Rd | | Thompsons Station | 37179 |
|15 | $1,915,485 | Enclave @ Station Hill Sec 1, Pb 84, Pg 662062 | Riley Park Dr | Thompsons Station | 37179 |
|16 | $1,886,874 | Kings Chapel Sec 13, Pb 80, Pg 374709 | Majestic Meadows Dr | Arrington | 37014 |
|17 | $1,850,000 | Troubadour Sec 2, Pb 74, Pg 537332 | Harlow Dr | College Grove | 37046 |
|18 | $1,765,500 | 7331 Hunting Camp Rd | | Fairview | 37062 |
|19 | $1,600,000 | Tirey Margie, Pb 57, Pg 36906 | Evans St | Franklin | 37064 |
|20 | $1,550,000 | Dickie Dana, Pb 70, Pg 1017361 | Liberty Rd | Fairview | 37062 |
|21 | $1,530,000 | Governors Club The Ph 8, Pb 34, Pg 285 | Ironwood Ln | Brentwood | 37027 |
|22 | $1,485,000 | 7700 Nolensville Rd | | Nolensville | 37135 |
|23 | $1,485,000 | Stephens Valley Sec 2, Pb 70, Pg 4252 | Glenrock Dr | Nashville | 37221 |
|24 | $1,450,000 | Annecy Ph 1, Pb 76, Pg 701116 | Angela Ann Ct | Nolensville | 37135 |
|25 | $1,425,000 | Henley Sec 2, Pb 45, Pg 92635 | Band Dr | Franklin | 37064 |
Subscribe to our free newsletter.