S
ept 6, 2025, 9:00 pm EDT
August 2025 Solvay UFSD home sales – 15 transactions.
Median sale: 672 sq ft, $175,600.
214 Montrose Ave – $120 k, 1,722 sq ft, $70/sq ft, 3B/1Ba
104 Sharon Rd – $130 k, 1,593 sq ft, $82/sq ft, 3B/2Ba
231 Lamont Ave – $130 k, 1,288 sq ft, $101/sq ft, 2B/1Ba
106 Fay Rd – $160 k, 1,744 sq ft, $92/sq ft, 4B/2Ba
318 Second St – $165 k, 1,086 sq ft, $152/sq ft, 3B/1Ba
1181 Van Vleck Rd – $170 k, 1,124 sq ft, $151/sq ft, 3B/1Ba
441 Center St – $170 k, 1,236 sq ft, $138/sq ft, 3B/2Ba
407 Montrose Ave – $175 600, 672 sq ft, $261/sq ft, 2B/1Ba
106 Savaria Dr – $200 k, 1,280 sq ft, $156/sq ft, 2B/1Ba
402 Cogswell Ave – $215 k, 1,224 sq ft, $176/sq ft, 3B/1Ba
403 Cogswell Ave – $220 k, 2,620 sq ft, $84/sq ft, 6B/2Ba
505 Fourth St – $235 k, 1,384 sq ft, $170/sq ft, 2B/2Ba
127 Alice Ave – $250 k, 1,414 sq ft, $177/sq ft, 3B/2Ba
109 Ardmore Rd – $260 k, 1,862 sq ft, $140/sq ft, 6B/2Ba
108 Huntshill Rd – $310 k, 1,722 sq ft, $180/sq ft, 3B/2Ba
