A
rural Aurora home sold for $500,000, the highest price among Cayuga County’s residential transactions in the past week. In that week, 25 sales were recorded, averaging $163,525 per property and $119 per square foot.
**Top ten sales**
| Rank | Price | Address | Size | Year | Beds | Baths | $/sqft | Close |
|------|-------|---------|------|------|------|-------|--------|-------|
| 10 | $182 k | 83 Chapman Ave., Auburn | 1,245 sq ft | 1955 | 3 | 2 | $146 | 24 Nov 2025 |
| 9 | $215 k | 50 Church St., Moravia | 2,184 sq ft | 1880 | 4 | 2 | $98 | 21 Nov 2025 |
| 8 | $215 k | 6,984 Owasco Rd., Owasco | 1,692 sq ft | 1918 | 3 | 1 | $127 | 24 Nov 2025 |
| 7 | $220 k | 2,736 E. Brutus St., Brutus | 1,435 sq ft | 1930 | 3 | 3 | $153 | 20 Nov 2025 |
| 6 | $239 k | 5,132 State Route 38a, Owasco | 1,073 sq ft | 1964 | 3 | 2 | $223 | 20 Nov 2025 |
| 5 | $250 k | 7,514 State St. Rd., Throop | 1,? sq ft | 1955 | 2 | 1 | – | 20 Nov 2025 |
| 4 | $250 k | 101 Norris Ave., Auburn | 1,638 sq ft | 1960 | 4 | 2 | $153 | 20 Nov 2025 |
| 3 | $260 k | 121 Capitol St. Ext., Auburn | 1,446 sq ft | 1960 | 3 | 2 | $180 | 24 Nov 2025 |
| 2 | $285 k | 3,564 Swartout Rd., Owasco | 1,755 sq ft | 1900 | 3 | 2 | $162 | 24 Nov 2025 |
| 1 | $500 k | 2,620 Dog Corners Rd., Ledyard | 2,210 sq ft | 1995 | 2 | 2 | $226 | 24 Nov 2025 |
**Notes**
- Prices reflect titles recorded during the week of Dec 22, even if the sale occurred earlier.
- Real Estate Newswire, powered by United Robots, delivers AI‑generated insights from Attom’s national data.