realestate

Frankenmuth Home Sales: October 28 - November 3 Recap

Frankenmuth Home Transfers: 8 Transactions Reported from Oct. 28 to Nov. 3

H
ere is the rewritten text:

    Home transfers in Frankenmuth from October 28 to November 3 totaled eight transactions. The median sale price during this period was $300,000 for a 2,280-square-foot home on Zehnder Drive.

    The following homes were sold:

    * 933 W. Ardussi Street: $181,500 (912 sqft, $199/sqft, 3 bathrooms)

    * 525 Heine Street: $215,000 (1,092 sqft, $197/sqft, 2 bathrooms)

    * 344 Groveland Drive: $249,000 (1,658 sqft, $150/sqft, 2 bathrooms)

    * 317 Ardussi Street: $265,000 (1,840 sqft, $144/sqft, 2 bathrooms)

    * 858 Zehnder Drive: $300,000 (2,280 sqft, $132/sqft, 3 bathrooms)

    * 146 Trinklein Street: $300,000 (2,445 sqft, $123/sqft, 2 bathrooms)

    * 377 Clarmarc Drive: $589,900 (2,473 sqft, $239/sqft, 4 bathrooms)

    * 205 Clarmarc Drive: $950,000 (4,083 sqft, $233/sqft, 4 bathrooms)

    This data is provided by Real Estate Newswire, a service that uses machine learning to analyze data from Propmix.

Frankenmuth home sales data for October 28-November 3 in Michigan.