realestate

Franklin Real Estate Transfers – Nov. 3, 2025

Check property transfers in Franklin, TN, from Nov 3-7, 2025.

P
roperty transfers in Franklin, TN, Nov 3‑7 2025. For buying or selling, contact Susan Gregory. Previous transfers: [link].

    Price|Subdivision|Address|Zip

    $3,865,788|4430 Peytonsville Rd|37064

    $970,000|Avalon Sec 7 Pb 47 Pg 84|352 Pennystone Cir|37067

    $2,400,000|Mcewen John B Add Pb 68 Pg 341|224 Adams St|37064

    $382,000|Residences @ South Wind Pb 3117 Pg 264|2801 Kennedy Ct|37064

    $2,700,000|Brandon Park Downs Pb 33 Pg 143|7125 Brandon Park Ct|37064

    $340,000|Colony House Condo Pb 8 Pg 30 Block C037|1100 W Main St #e‑1|37064

    $1,025,000|Cedarmont Farms Ph 3 Pb 9 Pg 147|4011 Trail Ridge Dr|37067

    $790,000|Stream Valley Sec 5 Pb 58 Pg 130|3022 Narrow Ford Ln|37064

    $2,347,774|Hamilton Pb 84 Pg 812|042 Hamilton Dr|37064

    $2,200,000|Hart Amy And Christopher Pb 78 Pg 383|348 Sweeney Hollow Rd|37064

    $1,760,831|Hamilton Pb 84 Pg 812|060 Hamilton Dr|37064

    $733,392|506 Franklin Road Llc|4026 Trinity Rd|37067

    $735,000|Forest Home Farms Sec 7 Pb 5 Pg 388|56 High Point Ridge Rd|37069

    $792,000|Sullivan Farms Sec B Pb 24 Pg 146|105 Bluebell Way|37064

    $840,000|Waters Edge Sec 4 Pb 70 Pg 673|013 Singing Creek Dr|37064

    $2,299,950|Lookaway Farms Sec 3 Pb 79 Pg 326|028 Lookaway Cir|37067

    $1,195,000|Abington Ridge Sec 2 Pb 44 Pg 187|117 Tullamore Ln|37067

    $679,900|Mckays Mill Sec 16 Pb 34 Pg 181|509 Decatur Cir|37067

    $1,139,075|Poplar Farms Sec 1 Pb 82 Pg 125|4031 Poplar Farms Dr|37067

    $1,197,000|Westhaven Sec 50 Pb 68 Pg 138|2025 Erwin St|37064

    $1,195,000|Highlands @ Ladd Park Sec 20 Pb 59 Pg 353|01 Finnhorse Ln|37064

    $969,500|Cheswicke Farm Sec 6 Pb 28 Pg 141|909 Miranda Pl|37067

    $585,000|Falcon Creek Sec 3 Pb 21 Pg 972|202 Falcon Creek Dr|37067

    $735,000|Fieldstone Farms Sec C Pb 16 Pg 132|196 Clarendon Cir|37069

    $789,900|Cool Springs East Sec 3 Pb 23 Pg 591|11 Walters Ave|37067

    $745,000|Forest Home Farms Sec 7 Pb 5 Pg 388|56 High Point Ridge Rd|37069

    $345,000|Hardison Hills Sec 6 Pb 45 Pg 721|101 Downs Blvd #316|37064

    $719,900|Stream Valley Section 03 Pb 51 Pg 338|29 Shade Tree Ln|37064

    $1,900,000|3287 Blazer Rd|37064

    $1,330,592|Westhaven Sec 65 Pb 83 Pg 131|1013 Championship Blvd|37064

    $1,576,000|Poplar Farms Sec 1 Pb 82 Pg 125|2007 Poplar Farms Dr|37067

    $489,900|Westhaven Sec 66 Pb 85 Pg 563|019 Kathryn Ave|37064

    $45,605,700|4428 Peytonsville Rd|37064

    $439,900|Westhaven Sec Jewell 2 Pb 86 Pg 381|27 Morris St|37064

    $1,974,150|Southvale Sec 1 Pb 82 Pg 147|8034 Southvale Blvd|37064

    $655,432|Waters Edge Sec 7 Pb 80 Pg 790|67 Headwaters Dr|37064

    $744,760|Poplar Farms Sec 3 Pb 84 Pg 125|7013 Chardon St|37067

    $600,184|Morningside Sec 8 Pb 40 Pg 104|7102 Sunrise Cir|37067

    $1,900,000|Blackberry Ridge Pb 60 Pg 145|024 Cobbler Ridge Rd|37064

    $548,000|Williamson Square Pb 81 Pg 582|054 Township Pvt Dr|37064

    $5,200,000|338 Main St|37064

    $695,000|Lockwood Glen Sec 16 Pb 81 Pg 162|079 Braidwood Ln|37064

    $720,000|Stream Valley Sec 14 Pb 65 Pg 101|5002 Huntmere Ave|37064

    $2,134,546|Lookaway Farms Sec 3 Pb 79 Pg 326|035 Lookaway Cir|37067

    $1,315,000|Ashton Park Sec 1 Pb 38 Pg 139|106 Ashton Park Blvd|37067

    $1,615,055|Starnes Creek Sec 4 Pb 84 Pg 867|244 Murrel Dr|37064

    $590,000|Liberty Hills Sec 1 Pb 10 Pg 164|253 Freedom Dr|37067

    $881,449|Westhaven Sec 62 Pb 81 Pg 117|1012 Wynn Cir|37064

    $860,000|Cheswicke Farm Sec 5 Pb 25 Pg 833|04 Haymarket Ct|37067

    $766,500|Buckingham Park Sec 1 Pb 10 Pg 147|520 Castlebury Ct|37064

    $650,000|Meadowgreen Acres Pb 2 Pg 453|37 Stable Rd|37069

    $1,200,000|Albritton Bryan Heath Pb 69 Pg 645|848 Garrison Rd|37064

    $815,000|Sullivan Farms Sec C Pb 25 Pg 354|33 Galloway Dr|37064

    $225,000|Idlewood Pb 5 Pg 332|13 Oxford Dr|37064

    $515,000|Keegans Glen Pb 37 Pg 173|02 Cherry Dr|37064

    $724,000|Lockwood Glen Sec 15 Pb 76 Pg 123|00 Sherman Ct|37064

    $2,025,000|Westhaven Sec 54 Pb 73 Pg 711|085 Calico St|37064

    $1,050,000|Monticello Sec 2 Pb 3 Pg 121|01 Williamsburg Pl|37064

    $629,500|Simmons Ridge Sec 8 Pb 73 Pg 836|043 Gracious Dr|37064

    $214,000|Harpeth Hills Sec 2 Pb 3 Pg 139|05 Leigh Valley Dr|37069

    $499,000|Boyd Mill Est Sec 1 Pb 6 Pg 103|1305 Mallard Dr|37064

    $1,050,000|Amelia Park Sec 4 Pb 64 Pg 201|068 Amelia Park Dr|37067

    $533,000|Residences @ Grant Park|633 Grant Park Ct|37067

    $2,800,000|Westhaven Sec 18 Pb 47 Pg 102|1504 Fleetwood Dr|37064

    $1,410,040|Westhaven Sec 65 Pb 83 Pg 131|1030 Championship Blvd|37064

    $2,400,000|809 Sneed Rd W|37069

    $1,201,000|Lynhurst Pb 1 Pg 123|Brookwood Ave|37064

Franklin real estate transfer signing at Franklin office, Nov 3 2025.