T
he most expensive transaction in Madison County last week was a condominium at 203 Sebastian Cove in Sullivan, selling for $565,000. The 9,184‑square‑foot unit, built in 2013, fetched $62 per square foot and closed on October 30.
During the same period, ten residential properties changed hands in the county, with an average sale price of $248,420—roughly $103 per square foot.
| # | Price | Address | Sq ft | Year | Beds | Baths | $/sq ft | Sale Date |
|---|-------|---------|-------|------|------|-------|---------|-----------|
|10|$40 000|2489 Lake Rd., Oneida|1,360|2007|2|2|$29|Oct 24|
|9|$92 700|1368 Mt Hope Ave., Oneida|2,768|1901|6|2|$33|Oct 24|
|8|$165 000|3565 N. Lake Rd., Nelson|1,104|1940|3|1|$149|Oct 30|
|7|$190 000|212 N. Broad St., Oneida|1,314|1915|3|1|$145|Oct 27|
|6|$199 000|1793 Route 12, Hamilton|1,976|1900|3|2|$101|Oct 27|
|5|$250 000|2635 Mill St., Cazenovia|2,077|1830|4|2|$120|Oct 28|
|4|$300 000|7940 Adams Rd., Sullivan|1,164|1965|3|2|$258|Oct 29|
|3|$330 000|4001 Mary Lynn Dr., Lenox|1,751|1997|3|2|$188|Oct 27|
|2|$352 500|3151 Larkin Rd., Fenner|1,344|1988|3|2|$262|Oct 24|
|1|$565 000|203 Sebastian Cove, Sullivan|9,184|2013|—|—|$62|Oct 30|
These figures illustrate the range of recent sales, from modest single‑family homes to a high‑end condominium, and reflect the overall market activity in Madison County during the week of November 8–21.