realestate

Mentor Home Sales: November 11-17 Recap

Mentor Home Transfers: 19 Transactions Reported November 11-17

H
ere is the rewritten text:

    Between November 11th and 17th, 19 home transactions were reported in Mentor. The median sale price during this period was $263,000 for a 1,982-square-foot home on Reynolds Road.

    The following homes sold in Mentor between November 11th and 17th:

    * 8218 Bellflower Road: $111,200 (1,032 sqft), $108/sqft, 3 bedrooms, 1 bathroom

    * 7560 Hollycroft Lane: $120,000 (588 sqft), $204/sqft, 2 bedrooms, 2 bathrooms

    * 6839 Bellflower Court: $141,200 (1,064 sqft), $133/sqft, 2 bedrooms, 1 bathroom

    * 9017 Woodridge Lane: $142,000 (720 sqft), $197/sqft, 2 bedrooms, 1 bathroom

    * 11 Meadowlawn Drive: $155,000 (770 sqft), $201/sqft, 3 bedrooms, 2 bathrooms

    * 7692 Center Street: $175,000 (868 sqft), $202/sqft, 3 bedrooms, 2 bathrooms

    * 7071 Barton Drive: $212,000 (720 sqft), $294/sqft, 2 bedrooms, 2 bathrooms

    * 5460 Links Road: $220,000 (1,380 sqft), $159/sqft, 3 bedrooms, 2 bathrooms

    * 9479 Hoose Road: $235,000 (1,248 sqft), $188/sqft, 3 bedrooms, 1 bathroom

    * 7494 Reynolds Road: $263,000 (1,982 sqft), $133/sqft, 4 bedrooms, 3 bathrooms

    * 8677 Indigo Trail: $339,900 (1,316 sqft), $258/sqft, 3 bedrooms, 3 bathrooms

    * 7286 Longview Ave.: $375,000 (1,636 sqft), $229/sqft, 4 bedrooms, 2 bathrooms

    * 8010 Aileen Drive: $380,000 (1,632 sqft), $233/sqft, 4 bedrooms, 3 bathrooms

    * 7659 Saint James Drive: $390,000 (1,360 sqft), $287/sqft, 3 bedrooms, 3 bathrooms

    * 9345 Corning Ave.: $450,000 (1,894 sqft), $238/sqft, 3 bedrooms, 3 bathrooms

    * 6400 Inland Shores Drive: $475,000 (1,376 sqft), $345/sqft, 3 bedrooms, 3 bathrooms

    * 4496 Brighton Road: $486,000 (1,604 sqft), $303/sqft, 4 bedrooms, 3 bathrooms

    * 7443 Hollycroft Lane: $490,000 (2,344 sqft), $209/sqft, 5 bedrooms, 3 bathrooms

    * 7930 Talbot Circle: $562,000 (2,294 sqft), $245/sqft, 4 bedrooms, 3 bathrooms

    This data is provided by Real Estate Newswire, a service that uses machine learning to analyze data from Propmix.

Here is a concise and descriptive 'alt' text for the image: