realestate

October Property Sales Overview

Monthly Realty Review: On the first Monday, we share Georgetown home sales data from the prior month.

O
ctober Real Estate Sales – November 3, 2025

    Our monthly Realty Review lists every Georgetown home sold in the prior month. In October, 14 properties changed hands. The biggest transaction was 3508 Prospect St NW, which sold for $9.827 million. A photo gallery of each property follows.

    | Address | Beds | Baths | List Price | Close Date | Close Price |

    |---------|------|-------|------------|------------|-------------|

    | 1420 35th St NW | 3 | 4 | $2,350,000 | 10/17/25 | $2,350,000 |

    | 1244 28th St NW | 1 | 1 | $1,200,000 | 10/1/25 | $1,175,000 |

    | 1727 34th St NW | 3 | 4 | $1,489,000 | 10/29/25 | $1,489,000 |

    | 1631 33rd St NW | 3 | 3 | $2,850,000 | 10/22/25 | $2,800,000 |

    | 3508 Prospect St NW | 8 | 7 | $12,500,000 | 10/24/25 | $9,827,000 |

    | 2500 Q St NW #P‑35 | 0 | 0 | $50,000 | 10/15/25 | $45,000 |

    | 1524 33rd St NW | 6 | 7 | $9,495,000 | 10/31/25 | $8,250,000 |

    | 1077 30th St NW #612 | 1 | 1 | $535,000 | 10/16/25 | $523,000 |

    | 1657 31st St NW #203 | 1 | 1 | $425,000 | 10/1/25 | $425,000 |

    | 3303 Water St NW #5H | 2 | 3 | $2,500,000 | 10/1/25 | $2,250,000 |

    | 1338 28th St NW | 2 | 2 | $1,150,000 | 10/27/25 | $1,150,000 |

    | 1318 35th St NW #7 | 1 | 1 | $519,000 | 10/6/25 | $504,500 |

    | 3418 Prospect St NW | 3 | 4 | $2,250,000 | 10/24/25 | $1,975,000 |

    | 3106 N St NW | 5 | 7 | $7,500,000 | 10/14/25 | $6,975,000 |

    Tags: Georgetown real estate, Georgetown Real Estate Sales, real estate, Real Estate Sales, realty review

Bar chart of October U.S. property sales trends.