realestate

Tompkins County: Top 10 Highest‑Priced Home Sales, Dec. 15‑21

Ithaca single-family home sold for $689k, topping Tompkins County's most expensive residential sales this week.

D
uring the week of Dec. 15–21, Tompkins County logged 11 residential sales, averaging $380,500 ($235 / ft²). The most expensive transaction was a 3‑bed, 4‑bath single‑family home at 6 Woodland Road, Dryden, sold for $689,000 ($257 / ft²) in 1986, 2,680 ft².

    | # | Price | Address | Type | Year | Sq ft | $/ft² | Beds | Baths | Date |

    |---|-------|---------|------|------|-------|-------|------|-------|------|

    | 10 | $249 K | 374 Asbury Rd., Lansing | Single‑family | 1990 | 1,296 | $192 | 3 | 2 | Nov 18 |

    | 9 | $320 K | 5381 Cold Springs Rd., Ulysses | Single‑family | 1953 | 1,040 | $308 | 3 | 1 | Nov 17 |

    | 8 | $325 K | 114 Peter Rd., Danby | Seasonal/cabin | 1983 | 1,198 | $271 | 3 | 1 | Nov 14 |

    | 7 | $330 K | 240 Pennsylvania Ave., Ulysses | Single‑family | 1980 | 1,092 | $302 | 3 | 2 | Nov 14 |

    | 6 | $340 K | 435 Salt Rd., Groton | Rural | 1900 | 1,394 | $244 | 3 | 1 | Nov 14 |

    | 5 | $371 K | 71 Lois Lane, Ithaca | Townhouse | 1985 | 1,320 | $281 | 3 | 2 | Nov 14 |

    | 4 | $450 K | 188 Benjamin Hill Rd., Newfield | Single‑family | 1985 | 2,608 | $173 | 3 | 3 | Nov 18 |

    | 3 | $480 K | 213 Highgate Rd., Ithaca | Duplex | 1951 | 2,536 | $189 | 6 | 4 | Nov 18 |

    | 2 | $497 K | 14 Renwick Heights Rd., Ithaca | Single‑family | 1930 | 1,764 | $282 | 2 | 1 | Nov 18 |

    | 1 | $689 K | 6 Woodland Rd., Dryden | Single‑family | 1986 | 2,680 | $257 | 3 | 4 | Nov 18 |

Tompkins County top 10 high‑priced homes sold December 15‑21.