K
ing Ferry single‑family home sold for $1.1 million tops Cayuga County’s most expensive residential sales in the past week. In that week the county recorded 15 sales, averaging $311,136 ($173 per square foot). Prices listed reflect titles recorded during the week of Dec. 15, even if the sale occurred earlier.
| # | Price | Address | Sqft | Price/ft² | Year Built | Beds | Baths | Sale Date |
|---|-------|---------|------|-----------|------------|------|-------|-----------|
|10|$136 K|5 Easterly Ave., Auburn|2,264|$60|1865|3|3|Nov 14|
|9|$177 K|8779 South St., Brutus|1,216|$145|1949|3|1|Nov 18|
|8|$195 K|17 North Park, Auburn|1,308|$149|1920|3|2|Nov 18|
|7|$245 K|14183 State Route 90, Summerhill|1,596|$154|1890|4|1|Nov 17|
|6|$260 K|48 Drummond St., Auburn|1,369|$190|1955|3|1|Nov 14|
|5|$272 K|5902 North Road, Owasco|1,579|$172|1951|3|2|Nov 18|
|4|$380 K|51 Second Ave., Owasco|2,560|$148|2000|3|3|Nov 14|
|3|$585 K|1096 Sherwood Road, Ledyard|2,555|$229|1830|3|2|Nov 18|
|2|$875 K|388 Dolphin Point Lane, Niles|2,678|$327|1987|4|4|Nov 17|
|1|$1.1 M|641 Fire Lane 5, Genoa|1,788|$613|2008|3|2|Nov 18|
Real Estate Newswire, powered by United Robots and Attom data, provides these weekly market insights.