realestate

Cortland County: Top 9 Priciest Homes Sold Oct 11‑17

Preble home sold for $460k, tops Cortland County's most expensive residential sales this week.

T
he week of Oct. 11 saw nine residential sales in Cortland County, averaging $236,711 ($140/ sq ft). The most expensive transaction was a $460,000 home in Preble.

    | # | Price | Address | Year | Sq ft | Bdrm | Bath | $/sq ft | Sale date |

    |---|-------|---------|------|-------|------|------|---------|-----------|

    | 1 | $460 k | 1683 Song Mountain Rd, Preble | 2017 | 2,088 | 2 | 2 | $220 | 23 Sep |

    | 2 | $369 k | 91 N. Main St, Cortland | 1881 | 3,400 | 5 | 3 | $109 | 22 Sep |

    | 3 | $350 k | 3975 Carr Hill Rd, Cortlandville | 1865 | 1,600 | 3 | 3 | $219 | 22 Sep |

    | 4 | $221 k | 1219 Louise Dr, Cortlandville | 1956 | 1,040 | 2 | 1 | $212 | 22 Sep |

    | 5 | $215 k | 24 Evergreen St, Cortland | 1960 | – | 3 | 1 | – | 23 Sep |

    | 6 | $215 k | 6 Front St, Marathon | 1850 | 2,032 | 3 | 2 | $106 | 19 Sep |

    | 7 | $130 k | 26 Helen Ave, Cortland | 1951 | – | 2 | 1 | – | 22 Sep |

    | 8 | $109 k | 24 Tannery St, Marathon | 1986 | 1,690 | 4 | 2 | $64 | 23 Sep |

    | 9 | $62 k | 26 Hubbard St, Cortland | 1890 | 1,704 | 3 | 2 | $37 | 23 Sep |

    (Prices include any sale recorded during the week, even if the transaction occurred earlier.)

    Other county highlights (Oct. 4‑10): Tompkins, Oneida, Madison, and Cayuga each released their top‑priced home lists.

    **Disclaimer**: If you purchase or register via a link on this site, we may receive compensation. By using the site, you agree to our User Agreement and acknowledge that your interactions and personal data may be collected, recorded, and stored by us and third‑party partners in line with our Privacy Policy.

Cortland County top 9 pricey homes sold Oct 11‑17.